Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Maplewood Elementary School welcomed most of the pre-kindergarten students in the county, registering 124 students.
Within Lucas County schools, the highest student count was found in second grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Lucas County ranked fifth in enrollment numbers, with a total of 69,955 students enrolled in the 2023-24 school year. It was ranked fourth the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of Pre-kindergarten Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Maplewood Elementary School | 124 | 22.3 | 556 |
Robinson Elementary School | 110 | 27.3 | 403 |
Dorr Street Elementary School | 59 | 14.4 | 410 |
Whiteford Elementary School | 59 | 13.4 | 441 |
Crissey Elementary School | 53 | 15.3 | 347 |
Holloway Elementary School | 51 | 14.3 | 356 |
McTigue Elementary School | 47 | 8.6 | 548 |
Ottawa River Elementary School | 39 | 11 | 353 |
Oakdale Elementary School | 34 | 8.4 | 403 |
Grove Patterson Academy Elementary School | 32 | 8.3 | 387 |
Beverly Elementary School | 32 | 5.6 | 570 |
Leverette Elementary School | 29 | 6.5 | 444 |
Glenwood Elementary School | 29 | 10 | 291 |
Garfield Elementary School | 29 | 7.4 | 393 |
East Broadway Elementary School | 29 | 7.3 | 397 |
Riverside Elementary School | 28 | 8.2 | 343 |
Spring Elementary School | 27 | 11.8 | 229 |
Rosa Parks Elementary School | 25 | 9.7 | 259 |
Birmingham Elementary School | 25 | 7.7 | 326 |
Edgewater Elementary School | 25 | 20.7 | 121 |
Ella P. Stewart Academy for Girls | 17 | 8.3 | 206 |
Escuela SMART Academy | 17 | 6 | 282 |
Old Orchard Elementary School | 17 | 4.2 | 402 |
Keyser Elementary School | 16 | 5.3 | 302 |
Raymer Elementary School | 15 | 4 | 377 |
Navarre Elementary School | 15 | 3.9 | 389 |
Marshall STEMM Academy | 15 | 3.9 | 385 |
Martin Luther King Academy for Boys Elementary School | 14 | 9.5 | 147 |
Sherman Elementary School | 14 | 4.8 | 289 |
Harvard Elementary School | 14 | 5.2 | 269 |
Reynolds Elementary School | 0 | 0 | 334 |
Pickett Elementary School | 0 | 0 | 256 |
McKinley STEMM Academy | 0 | 0 | 290 |
Westfield/Robinson Achievement | 0 | 0 | 23 |
Longfellow Elementary School | 0 | 0 | 526 |
Rogers High School | 0 | 0 | 680 |
Toledo Pre-Medical and Health Science Academy | 0 | 0 | 140 |
Larchmont Elementary School | 0 | 0 | 376 |
Toledo Public Schools Virtual Academy | 0 | 0 | 181 |
Skyway Career Prep High School | 0 | 0 | 333 |
Ohio Virtual Academy | 0 | 0 | 4,147 |
Autism Model School | 0 | 0 | 28 |
Toledo School for the Arts | 0 | 0 | 736 |
Whitmer High School | 0 | 0 | 2,194 |
Wernert Elementary School | 0 | 0 | 664 |
Washington Junior High School | 0 | 0 | 517 |
Shoreland Elementary School | 0 | 0 | 620 |
Greenwood Elementary School | 0 | 0 | 529 |
Monac Elementary School | 0 | 0 | 460 |
Meadowvale Elementary School | 0 | 0 | 504 |
McGregor Elementary School | 0 | 0 | 377 |
Jefferson Junior High School | 0 | 0 | 505 |
Hiawatha Elementary School | 0 | 0 | 339 |
Springfield Middle School | 0 | 0 | 752 |
Springfield High School | 0 | 0 | 821 |
Holland Elementary School | 0 | 0 | 475 |
Ottawa Hills High School | 0 | 0 | 480 |
Ottawa Hills Elementary School | 0 | 0 | 550 |
Anthony Wayne Junior High School | 0 | 0 | 643 |
Whitehouse Primary School | 0 | 0 | 482 |
Waterville Primary School | 0 | 0 | 457 |
Monclova Elementary School | 0 | 0 | 450 |
Fallen Timbers Middle School | 0 | 0 | 679 |
Anthony Wayne High School | 0 | 0 | 1,174 |
Toledo Technology Academy High School | 0 | 0 | 297 |
Old West End Academy Elementary School | 0 | 0 | 256 |
Woodward High School | 0 | 0 | 560 |
Whittier Elementary School | 0 | 0 | 501 |
Walbridge Elementary School | 0 | 0 | 282 |
Waite High School | 0 | 0 | 885 |
Start High School | 0 | 0 | 1,073 |
Wayne Trail Elementary School | 0 | 0 | 338 |
Maumee High School | 0 | 0 | 578 |
Gateway Middle School | 0 | 0 | 502 |
Fort Miami Elementary School | 0 | 0 | 334 |
Fairfield Elementary School | 0 | 0 | 330 |
Western Toledo Preparatory Academy | 0 | 0 | 324 |
Explorers Academy of Science and Technology | 0 | 0 | 251 |
Ohio Digital Learning School | 0 | 0 | 933 |
Kenmore Preparatory Academy dba Toledo Preparatory Academy | 0 | 0 | 381 |
Northwest Ohio Classical Academy | 0 | 0 | 563 |
Discovery Academy | 0 | 0 | 324 |
Hope Learning Academy of Toledo | 0 | 0 | 10 |
Rise & Shine Academy | 0 | 0 | 93 |
Ann Jerkins-Harris Academy of Excellence | 0 | 0 | 115 |
SunBridge Schools | 0 | 0 | 253 |
Imagine Environmental Science Academy | 0 | 0 | 64 |
L. Hollingworth School for Talented and Gifted | 0 | 0 | 284 |
Madison Avenue School of Arts | 0 | 0 | 395 |
Eagle Learning Center | 0 | 0 | 53 |
Toledo Preparatory and Fitness Academy | 0 | 0 | 236 |
Bennett Venture Academy | 0 | 0 | 583 |
Horizon Science Academy-Springfield | 0 | 0 | 335 |
Maritime Academy of Toledo the | 0 | 0 | 225 |
Winterfield Venture Academy | 0 | 0 | 424 |
Horizon Science Academy Toledo | 0 | 0 | 516 |
Summit Academy - Toledo | 0 | 0 | 39 |
Wildwood Environmental Academy | 0 | 0 | 303 |
Glass City Academy | 0 | 0 | 361 |
Jones Leadership Academy | 0 | 0 | 189 |
Hawkins Elementary School | 0 | 0 | 319 |
Glendale-Feilbach Elementary School | 0 | 0 | 338 |
Elmhurst Elementary School | 0 | 0 | 369 |
Toledo Early College High School | 0 | 0 | 324 |
DeVeaux Elementary School | 0 | 0 | 456 |
Jesup W. Scott High School | 0 | 0 | 721 |
Byrnedale Elementary School | 0 | 0 | 331 |
Chase STEM Academy | 0 | 0 | 274 |
Burroughs Elementary School | 0 | 0 | 319 |
Bowsher High School | 0 | 0 | 776 |
Arlington Elementary School | 0 | 0 | 310 |
Sylvania Timberstone Junior High School | 0 | 0 | 623 |
Sylvania Southview High School | 0 | 0 | 1,142 |
Sylvania McCord Junior High School | 0 | 0 | 577 |
Sylvania Arbor Hills Junior High School | 0 | 0 | 541 |
Stranahan Elementary School | 0 | 0 | 522 |
Sylvania Northview High School | 0 | 0 | 1,311 |
Highland Elementary School | 0 | 0 | 612 |
Sylvan Elementary School | 0 | 0 | 415 |
Hill View Elementary School | 0 | 0 | 363 |
Central Trail Elementary School | 0 | 0 | 694 |
Starr Elementary School | 0 | 0 | 463 |
Jerusalem Elementary School | 0 | 0 | 439 |
Eisenhower Intermediate School | 0 | 0 | 454 |
Fassett Junior High School | 0 | 0 | 494 |
Coy Elementary School | 0 | 0 | 335 |
Clay High School | 0 | 0 | 1,097 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE