Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Ohio Virtual Academy welcomed most of the kindergarten students in the county, registering 406 students.
Within Lucas County schools, the highest student count was found in second grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Lucas County ranked fifth in enrollment numbers, with a total of 69,955 students enrolled in the 2023-24 school year. It was ranked fourth the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of Kindergarten Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Ohio Virtual Academy | 406 | 9.8 | 4,147 |
Central Trail Elementary School | 117 | 16.9 | 694 |
Starr Elementary School | 91 | 19.7 | 463 |
Shoreland Elementary School | 91 | 14.7 | 620 |
Wernert Elementary School | 90 | 13.6 | 664 |
Dorr Street Elementary School | 89 | 21.7 | 410 |
Stranahan Elementary School | 89 | 17 | 522 |
Bennett Venture Academy | 87 | 14.9 | 583 |
Jerusalem Elementary School | 86 | 19.6 | 439 |
Fort Miami Elementary School | 84 | 25.1 | 334 |
Crissey Elementary School | 81 | 23.3 | 347 |
Sylvan Elementary School | 75 | 18.1 | 415 |
Beverly Elementary School | 75 | 13.2 | 570 |
Highland Elementary School | 74 | 12.1 | 612 |
Kenmore Preparatory Academy dba Toledo Preparatory Academy | 74 | 19.4 | 381 |
Coy Elementary School | 73 | 21.8 | 335 |
Northwest Ohio Classical Academy | 71 | 12.6 | 563 |
Longfellow Elementary School | 69 | 13.1 | 526 |
Maplewood Elementary School | 69 | 12.4 | 556 |
Greenwood Elementary School | 66 | 12.5 | 529 |
Fairfield Elementary School | 66 | 20 | 330 |
Meadowvale Elementary School | 65 | 12.9 | 504 |
McTigue Elementary School | 64 | 11.7 | 548 |
Holloway Elementary School | 64 | 18 | 356 |
Old Orchard Elementary School | 63 | 15.7 | 402 |
Monac Elementary School | 60 | 13 | 460 |
Winterfield Venture Academy | 59 | 13.9 | 424 |
Madison Avenue School of Arts | 59 | 14.9 | 395 |
Navarre Elementary School | 58 | 14.9 | 389 |
DeVeaux Elementary School | 58 | 12.7 | 456 |
Whiteford Elementary School | 56 | 12.7 | 441 |
Oakdale Elementary School | 56 | 13.9 | 403 |
Whittier Elementary School | 56 | 11.2 | 501 |
McGregor Elementary School | 55 | 14.6 | 377 |
East Broadway Elementary School | 54 | 13.6 | 397 |
Hill View Elementary School | 54 | 14.9 | 363 |
Ottawa Hills Elementary School | 52 | 9.5 | 550 |
Byrnedale Elementary School | 51 | 15.4 | 331 |
Marshall STEMM Academy | 51 | 13.2 | 385 |
Discovery Academy | 50 | 15.4 | 324 |
Hiawatha Elementary School | 50 | 14.7 | 339 |
Leverette Elementary School | 49 | 11 | 444 |
Reynolds Elementary School | 48 | 14.4 | 334 |
Birmingham Elementary School | 48 | 14.7 | 326 |
Raymer Elementary School | 47 | 12.5 | 377 |
Garfield Elementary School | 46 | 11.7 | 393 |
Ottawa River Elementary School | 45 | 12.7 | 353 |
Escuela SMART Academy | 45 | 16 | 282 |
Sherman Elementary School | 45 | 15.6 | 289 |
Larchmont Elementary School | 44 | 11.7 | 376 |
Grove Patterson Academy Elementary School | 43 | 11.1 | 387 |
Western Toledo Preparatory Academy | 43 | 13.3 | 324 |
Elmhurst Elementary School | 43 | 11.7 | 369 |
Glendale-Feilbach Elementary School | 43 | 12.7 | 338 |
SunBridge Schools | 43 | 17 | 253 |
L. Hollingworth School for Talented and Gifted | 41 | 14.4 | 284 |
Robinson Elementary School | 41 | 10.2 | 403 |
Horizon Science Academy-Springfield | 41 | 12.2 | 335 |
Horizon Science Academy Toledo | 39 | 7.6 | 516 |
Waterville Primary School | 39 | 8.5 | 457 |
Whitehouse Primary School | 38 | 7.9 | 482 |
Burroughs Elementary School | 38 | 11.9 | 319 |
Monclova Elementary School | 37 | 8.2 | 450 |
Hawkins Elementary School | 37 | 11.6 | 319 |
Keyser Elementary School | 36 | 11.9 | 302 |
Pickett Elementary School | 36 | 14.1 | 256 |
Old West End Academy Elementary School | 36 | 14.1 | 256 |
Wildwood Environmental Academy | 35 | 11.6 | 303 |
Walbridge Elementary School | 34 | 12.1 | 282 |
Chase STEM Academy | 34 | 12.4 | 274 |
Harvard Elementary School | 33 | 12.3 | 269 |
Toledo Preparatory and Fitness Academy | 33 | 14 | 236 |
McKinley STEMM Academy | 33 | 11.4 | 290 |
Arlington Elementary School | 31 | 10 | 310 |
Ella P. Stewart Academy for Girls | 28 | 13.6 | 206 |
Glenwood Elementary School | 27 | 9.3 | 291 |
Riverside Elementary School | 26 | 7.6 | 343 |
Explorers Academy of Science and Technology | 25 | 10 | 251 |
Spring Elementary School | 22 | 9.6 | 229 |
Edgewater Elementary School | 19 | 15.7 | 121 |
Rosa Parks Elementary School | 18 | 6.9 | 259 |
Ann Jerkins-Harris Academy of Excellence | 14 | 12.2 | 115 |
Rise & Shine Academy | 13 | 14 | 93 |
Imagine Environmental Science Academy | 12 | 18.8 | 64 |
Martin Luther King Academy for Boys Elementary School | 12 | 8.2 | 147 |
Fassett Junior High School | 0 | 0 | 494 |
Eisenhower Intermediate School | 0 | 0 | 454 |
Sylvania Northview High School | 0 | 0 | 1,311 |
Clay High School | 0 | 0 | 1,097 |
Toledo Early College High School | 0 | 0 | 324 |
Sylvania Southview High School | 0 | 0 | 1,142 |
Sylvania Arbor Hills Junior High School | 0 | 0 | 541 |
Bowsher High School | 0 | 0 | 776 |
Jesup W. Scott High School | 0 | 0 | 721 |
Jones Leadership Academy | 0 | 0 | 189 |
Sylvania McCord Junior High School | 0 | 0 | 577 |
Glass City Academy | 0 | 0 | 361 |
Sylvania Timberstone Junior High School | 0 | 0 | 623 |
Westfield/Robinson Achievement | 0 | 0 | 23 |
Rogers High School | 0 | 0 | 680 |
Toledo Pre-Medical and Health Science Academy | 0 | 0 | 140 |
Toledo Public Schools Virtual Academy | 0 | 0 | 181 |
Skyway Career Prep High School | 0 | 0 | 333 |
Autism Model School | 0 | 0 | 28 |
Toledo School for the Arts | 0 | 0 | 736 |
Whitmer High School | 0 | 0 | 2,194 |
Washington Junior High School | 0 | 0 | 517 |
Jefferson Junior High School | 0 | 0 | 505 |
Springfield Middle School | 0 | 0 | 752 |
Springfield High School | 0 | 0 | 821 |
Holland Elementary School | 0 | 0 | 475 |
Ottawa Hills High School | 0 | 0 | 480 |
Anthony Wayne Junior High School | 0 | 0 | 643 |
Fallen Timbers Middle School | 0 | 0 | 679 |
Anthony Wayne High School | 0 | 0 | 1,174 |
Toledo Technology Academy High School | 0 | 0 | 297 |
Woodward High School | 0 | 0 | 560 |
Waite High School | 0 | 0 | 885 |
Start High School | 0 | 0 | 1,073 |
Wayne Trail Elementary School | 0 | 0 | 338 |
Maumee High School | 0 | 0 | 578 |
Gateway Middle School | 0 | 0 | 502 |
Ohio Digital Learning School | 0 | 0 | 933 |
Hope Learning Academy of Toledo | 0 | 0 | 10 |
Eagle Learning Center | 0 | 0 | 53 |
Maritime Academy of Toledo the | 0 | 0 | 225 |
Summit Academy - Toledo | 0 | 0 | 39 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE