There were 963 professional licenses set to expire in Lucas County the quarter before.
Starting and managing a small business in Ohio is not an easy task. Nearly $172 billion is paid to employee salaries and more than 72,924 businesses declare bankruptcy every year.
A Congressional Research Service study found small firms accounted for about 63% or two-thirds of new private-sector jobs in the U.S.
Licenses set to expire in Lucas County in Q4 2023
License holder | Issued date | Expiration date |
---|---|---|
3141 S Hallett, LLC | 07/23/2012 | 12/31/2023 |
Aaren J. Snyder | 12/19/2019 | 12/19/2023 |
Aarik Robert Tucker | 04/26/2010 | 10/31/2023 |
Aaron Allan Hunt | 01/14/2002 | 12/31/2023 |
Aaron Christopher Thrush | 06/29/2006 | 12/31/2023 |
Aaron D. Behrman | 06/29/1995 | 12/31/2023 |
Aaron David Kondalski | 03/23/2009 | 10/31/2023 |
Aaron Eugene Masters | 02/13/2008 | 10/31/2023 |
Aaron John Simon | 03/14/2016 | 12/31/2023 |
Aaron M. Feller | 12/16/2020 | 12/31/2023 |
Aaron Matthew Brinster | 09/29/2016 | 12/31/2023 |
Aaron Stephen Weber | 09/15/2018 | 10/31/2023 |
Aaron Vashaun Lee | 12/30/2020 | 10/31/2023 |
Aasiyah Taalib-Deen | 10/04/2022 | 11/03/2023 |
Aasiyah Taalib-Deen | 02/01/2023 | 10/05/2023 |
Abby Jessica Miller | 05/24/2023 | 12/31/2023 |
Abby Lee Love | 03/13/2014 | 10/31/2023 |
Abdin Abdelrahman | 10/22/2021 | 10/31/2023 |
Abeer Kahla | 10/29/2021 | 10/31/2023 |
Abibat Omolola Oguntade-Alabi | 03/26/2019 | 10/31/2023 |
Abigail E. Wolfe | 12/29/2022 | 10/31/2023 |
Abigail Elisabeth Reyes | 07/01/2018 | 10/31/2023 |
Abigail Elizabeth Lawson | 06/22/2017 | 10/31/2023 |
Abigail Grace Roose | 01/30/2022 | 10/31/2023 |
Abigail Lynn Gittinger | 08/08/2017 | 10/31/2023 |
Abigail Marie Martinez | 05/26/2015 | 10/31/2023 |
Abigail S. Russell | 10/27/2017 | 10/27/2023 |
Abigail Schweitzer | 07/08/2022 | 10/31/2023 |
Abimbola Bolanle Adewale | 07/15/2018 | 10/31/2023 |
Abony Upchurch | 04/20/2021 | 10/31/2023 |
Abraham H. Boadi | 09/15/1988 | 12/31/2023 |
Abraham Musher-Eizenman | 10/31/2006 | 12/31/2023 |
Abram Richard Glas | 07/25/2018 | 12/31/2023 |
Abygail Victoria Schwartz | 02/04/2004 | 10/31/2023 |
Acqua Leigh Chatmon | 10/20/2010 | 10/31/2023 |
Acres Road, LLC | 07/23/2012 | 12/31/2023 |
Adam Alexander Weirich | 08/01/2013 | 10/31/2023 |
Adam Basil Ginier | 12/18/2020 | 12/18/2023 |
Adam C. Walter | 07/15/2016 | 10/01/2023 |
Adam Carson Hoff | 02/23/1995 | 12/31/2023 |
Adam E. Zolciak | 07/12/2001 | 12/31/2023 |
Adam Eric Hupp | 10/05/2020 | 10/31/2023 |
Adam Jay Chamberlain | 06/11/2021 | 10/31/2023 |
Adam Michael Caughhorn | 08/13/2014 | 10/31/2023 |
Adam Russell Neu | 07/28/2022 | 12/31/2023 |
Adam Thomas Hartman | 09/15/2016 | 10/31/2023 |
Addison M. Newsome | 06/29/2022 | 10/31/2023 |
Addison Newton | 10/17/2022 | 12/31/2023 |
Adelaide Virginia Hebert | 06/09/2020 | 10/31/2023 |
Adele Maria Jasion | 01/10/1986 | 12/31/2023 |
Adelle R. Abouarrage | 06/23/2017 | 12/31/2023 |
Adham Ghaba | 11/30/2022 | 12/31/2023 |
Adrain Delohres Washington | 09/03/1986 | 10/31/2023 |
Adreanne Thornton | 11/16/2020 | 10/31/2023 |
Adrianna Rygalski | 05/04/2018 | 10/31/2023 |
Adrianne Marie Ruen | 07/12/2019 | 10/31/2023 |
Adrienn N. Copley | 06/14/2023 | 10/31/2023 |
Adrienne A. Castellanos | 09/06/1977 | 10/31/2023 |
Adrienne L. Maldonado | 03/09/2015 | 10/31/2023 |
Adrienne Marie Butler | 09/17/2007 | 12/31/2023 |
Adwoa Acorlor Atakora | 03/21/2011 | 10/31/2023 |
Afrodite Karle Georgakopoulos | 12/19/2022 | 12/19/2023 |
Afton Danielle Rouse | 04/25/2022 | 10/31/2023 |
Ahmad K. Rashid | 06/08/2012 | 12/31/2023 |
Ahmad Mohammad Wehbi | 02/21/2023 | 12/31/2023 |
Ahmad Nail Alkhatib | 04/20/2017 | 10/31/2023 |
Ahmad Zakeri | 05/12/1995 | 10/01/2023 |
Ahmad Zaki Badawi | 07/18/1991 | 12/31/2023 |
Ahmed E. Hamid | 07/01/2002 | 12/31/2023 |
Aidan Taelor Roberts | 02/02/2020 | 10/31/2023 |
Aimee Joan Garza | 03/19/1986 | 10/31/2023 |
Airiga Nicole Williams-Brown | 11/23/2016 | 10/31/2023 |
Ajay Pratap Singh | 09/04/2015 | 12/31/2023 |
Alaina Nicole Curry | 12/08/2022 | 12/08/2023 |
Alan T. Pfaff | 12/17/2020 | 12/31/2023 |
Alana Elizabeth Worden | 06/02/2022 | 10/31/2023 |
Alana Hannah Kagan | 08/10/2022 | 10/31/2023 |
Alap I. Choksey | 10/05/2004 | 12/31/2023 |
Alastair T. Hoyt | 10/14/2021 | 10/14/2023 |
Alayna Blanca Salazar | 02/23/2022 | 10/31/2023 |
Alayna Nicole Hill | 10/25/2012 | 10/31/2023 |
Albert Weijeich Tsang | 07/16/2010 | 10/01/2023 |
Alberta Marie Finley | 10/16/2000 | 12/31/2023 |
Alean Joyce Zeiler | 12/31/1975 | 10/01/2023 |
Alec Nicholas Duncan | 09/09/2014 | 10/31/2023 |
Alecia Gandy | 02/05/2020 | 10/31/2023 |
Alekhya Deepthi Badam | 09/27/2013 | 12/31/2023 |
Alex A. Smaili | 01/06/2004 | 12/31/2023 |
Alex Allen Schwartz | 06/22/2022 | 10/31/2023 |
Alex Christopher D'Alton | 11/10/2022 | 11/10/2023 |
Alex G. Spieker | 10/15/2013 | 12/31/2023 |
Alex Jason Rohr | 10/11/2019 | 10/31/2023 |
Alex Marie Rouleau | 05/24/2021 | 12/31/2023 |
Alex William Kruger | 11/05/2021 | 12/31/2023 |
Alexa Marie Saunders | 03/20/2022 | 10/31/2023 |
Alexander & Associates | 11/29/1996 | 10/31/2023 |
Alexander Conrad Heyman | 06/27/2023 | 10/31/2023 |
Alexander George Wilhelm | 10/06/2016 | 10/31/2023 |
Alexander Gerard Trauth | 10/11/2012 | 10/31/2023 |
Alexander John Pistilli | 02/27/2019 | 10/31/2023 |
Alexander Michael Schrinel | 03/31/2021 | 12/31/2023 |
Alexander N. Gyurgyak | 12/17/2003 | 12/31/2023 |
Alexander Nash | 03/14/2018 | 10/31/2023 |
Alexander Steven Theiss | 07/10/2019 | 10/31/2023 |
Alexander Turner | 10/25/2017 | 10/31/2023 |
Alexandra Amirah Seal | 02/21/2017 | 12/31/2023 |
Alexandra M. Korsog | 07/11/2017 | 10/31/2023 |
Alexandra Mae Lynds | 02/07/2020 | 10/31/2023 |
Alexandra N. Lutton | 12/06/2021 | 12/06/2023 |
Alexandra Nicole Batey | 09/09/2011 | 10/31/2023 |
Alexandra Page Falardeau | 09/07/2012 | 10/31/2023 |
Alexandria Nicole Ramos | 08/04/2019 | 10/31/2023 |
Alexandria Page El Mokdad | 03/30/2017 | 10/31/2023 |
Alexi Morgan Parish | 10/10/2013 | 10/31/2023 |
Alexia Aranda | 05/24/2023 | 12/31/2023 |
Alexia Marie Hudson | 06/05/2020 | 10/31/2023 |
Alexia Rose Hiznay | 07/03/2018 | 10/31/2023 |
Alexis Catherine Waggoner Noss | 06/15/2012 | 10/01/2023 |
Alexis Cherie Graves | 03/20/2013 | 10/31/2023 |
Alexis Davis | 07/08/2022 | 10/31/2023 |
Alexis Ellen Hille | 09/23/2014 | 10/31/2023 |
Alexis Kristina Cross | 02/27/2018 | 10/31/2023 |
Alexis L. Rymers | 05/09/2022 | 11/09/2023 |
Alexis Lauren Kurdziel | 07/27/2014 | 10/31/2023 |
Alexis Nicole Parker | 04/12/2021 | 10/31/2023 |
Alexis Rae Kerns | 07/09/2022 | 10/31/2023 |
Alexis Rochelle Fligor | 02/20/2014 | 10/31/2023 |
Alexis Tatyanna Nichole Handley | 03/14/2022 | 10/31/2023 |
Alexus Hughes | 06/24/2022 | 10/04/2023 |
Alexys Hollyn Bonds | 05/28/2021 | 12/31/2023 |
Alexys P. Bell | 12/22/2021 | 12/22/2023 |
Alfred H. Hartkopf | 09/20/1984 | 12/31/2023 |
Ali Amin | 12/23/2021 | 12/23/2023 |
Ali H. Elmokdad | 03/02/2015 | 10/31/2023 |
Ali S. Alkhatib | 01/27/2016 | 12/31/2023 |
Alia Ali Akl | 09/28/2015 | 10/31/2023 |
Alicia Marie Springs | 06/29/2007 | 12/31/2023 |
Alicia Marie Springs | 11/13/2012 | 12/31/2023 |
Alicia Martinez | 08/10/2016 | 10/31/2023 |
Alicia Rose King | 01/24/2012 | 10/31/2023 |
Alicia S. Wohlfarth | 08/09/2011 | 10/31/2023 |
Alireza Chaiedeh Yousefi | 04/06/2022 | 12/31/2023 |
Alisa Marie Keck | 03/08/2004 | 10/31/2023 |
Alisa Marie Lopez | 07/02/2012 | 10/31/2023 |
Alisa Pebble Nammavong | 07/07/2018 | 10/31/2023 |
Alisha Marie Marchand | 05/29/2018 | 10/31/2023 |
Alison Elysia Foster | 07/02/2014 | 12/31/2023 |
Alison Garland | 12/22/2016 | 10/31/2023 |
Alison Kay Dieter | 03/18/1994 | 10/31/2023 |
Alison Kennedy Jacobs | 07/27/2017 | 10/31/2023 |
Alison Lee Staudinger | 01/06/2003 | 12/31/2023 |
Alison M. Johnson | 05/06/2013 | 12/31/2023 |
Alison Marie Chamberlain | 07/09/1998 | 10/31/2023 |
Alison Marie Laurel | 07/18/2016 | 10/31/2023 |
Alison Marie Oneil | 07/07/1999 | 10/31/2023 |
Alissa Nicole Daniels | 04/15/2022 | 10/31/2023 |
Alissa Nicole O'Neill | 07/13/2015 | 12/31/2023 |
Aliyah M. Holt | 11/15/2022 | 11/15/2023 |
Allan M. Domalski | 05/14/2019 | 12/31/2023 |
Allegra Carsinia Nunn | 09/07/1990 | 10/31/2023 |
Allen Leroy Elliott | 03/10/1998 | 10/31/2023 |
Allen R. Gillis | 03/04/2010 | 10/31/2023 |
Allison Anne Thompson | 07/10/1997 | 10/31/2023 |
Allison Ariel Jones | 06/26/2015 | 10/31/2023 |
Allison Bair Wright | 07/30/2015 | 10/31/2023 |
Allison Elizabeth David | 03/06/2022 | 10/31/2023 |
Allison H. Ehmann | 06/23/2003 | 10/31/2023 |
Allison K. Barnes | 02/10/2014 | 10/31/2023 |
Allison Lee Rublaitus | 07/26/2013 | 10/31/2023 |
Allison Mae Yates | 07/19/2011 | 10/31/2023 |
Allison Marie Jeffers | 08/03/2016 | 10/31/2023 |
Allison Marie Kobeck | 06/27/2019 | 10/31/2023 |
Allison Patricia Ormsby | 03/06/2015 | 12/31/2023 |
Allison Rose Guinard | 04/15/2018 | 10/31/2023 |
Allison Tate | 06/27/2017 | 10/31/2023 |
Alvy Vollmer | 10/29/2019 | 12/31/2023 |
Alysia Marie Hobling | 06/28/2001 | 12/31/2023 |
Alyson Leah Abu-Adiyeh | 07/09/2012 | 10/31/2023 |
Alyssa Ann Grega | 06/28/2022 | 10/31/2023 |
Alyssa Anne Kurjan | 07/21/2016 | 10/31/2023 |
Alyssa Brittany Cain | 09/25/2015 | 10/31/2023 |
Alyssa Heck | 12/07/2018 | 10/31/2023 |
Alyssa Katherine Keeler | 02/22/2019 | 10/31/2023 |
Alyssa Kaye Jankowski | 02/18/2020 | 10/31/2023 |
Alyssa Koka | 09/28/2022 | 10/28/2023 |
Alyssa Leigh Gramza | 07/11/2020 | 12/31/2023 |
Alyssa Michelle Lopez-Wonder | 03/03/2022 | 10/31/2023 |
Alyssa Nicole Page | 05/10/2023 | 10/31/2023 |
Alyssa Nikole Marshall | 06/18/2019 | 10/31/2023 |
Amaka Jennifer Amakwe | 03/16/2022 | 12/31/2023 |
Amanda C. Beckham | 11/27/2015 | 11/27/2023 |
Amanda D. Duckworth | 02/23/2015 | 10/31/2023 |
Amanda Danielle Rosso | 06/21/2012 | 10/31/2023 |
Amanda Denise Gillespie | 11/04/2011 | 10/31/2023 |
Amanda Dorothy Enix | 01/27/2011 | 10/31/2023 |
Amanda Elizabeth Ziehr | 09/16/2009 | 10/31/2023 |
Amanda Fern Saucedo | 11/10/2011 | 10/31/2023 |
Amanda J. Shanteau | 12/16/2009 | 12/16/2023 |
Amanda Jayne Barbee | 07/16/2021 | 10/31/2023 |
Amanda Jean Combs | 01/21/2023 | 10/31/2023 |
Amanda Jean Douglas | 11/19/2010 | 10/31/2023 |
Amanda Jo Bridgman | 05/11/2018 | 12/31/2023 |
Amanda Jo Trump | 02/02/2017 | 10/31/2023 |
Amanda Joan Fisher | 07/14/2007 | 10/31/2023 |
Amanda Joyce Gagliano | 06/28/2005 | 12/31/2023 |
Amanda Kate Wilcox | 08/15/2018 | 10/31/2023 |
Amanda Kathryn Taylor | 03/11/1999 | 10/31/2023 |
Amanda Kaye Mack | 05/30/2008 | 10/31/2023 |
Amanda Kiefer | 01/25/2020 | 10/31/2023 |
Amanda Kight | 01/29/2021 | 12/31/2023 |
Amanda Kononov | 06/06/2017 | 10/31/2023 |
Amanda Kristin Thorne | 07/19/2010 | 10/31/2023 |
Amanda L. Ellis | 02/13/2012 | 10/31/2023 |
Amanda Lea Rothermich | 02/13/2007 | 10/31/2023 |
Amanda Lee Gulley | 05/25/2006 | 10/31/2023 |
Amanda Leigh Versansky | 11/06/2020 | 11/06/2023 |
Amanda Ley Schmidt | 07/28/2017 | 10/31/2023 |
Amanda Louise Kirby | 03/18/1991 | 10/31/2023 |
Amanda Lynn Ireland | 02/23/2009 | 10/31/2023 |
Amanda Lynn Pauken | 07/12/2011 | 10/31/2023 |
Amanda Lynn Vineyard | 07/17/2014 | 10/31/2023 |
Amanda Lynne Ward | 06/12/2017 | 10/31/2023 |
Amanda M. Blochowski | 06/25/2002 | 12/31/2023 |
Amanda M. Sherry | 11/28/2017 | 11/28/2023 |
Amanda Mae Gilkerson | 05/23/2014 | 10/31/2023 |
Amanda Marie Asplin | 02/01/2012 | 10/31/2023 |
Amanda Marie Cowell | 02/25/2014 | 10/31/2023 |
Amanda Marie Huffman | 01/07/2023 | 10/31/2023 |
Amanda Marie Lamaye | 01/22/2021 | 10/31/2023 |
Amanda Marie Nickell | 07/03/2019 | 10/31/2023 |
Amanda Marie Turner | 01/26/2008 | 10/31/2023 |
Amanda Rae Santoro | 10/20/2019 | 10/31/2023 |
Amanda Rae Wheeler | 05/22/2002 | 10/31/2023 |
Amanda Rai Kincaid Beghtel | 07/01/2020 | 10/31/2023 |
Amanda Raquel Lopez | 06/25/2023 | 10/31/2023 |
Amanda Reef | 10/09/2019 | 10/09/2023 |
Amanda Rose Bair | 07/31/2008 | 10/31/2023 |
Amanda Ruth Gahn | 06/10/2016 | 12/31/2023 |
Amanda Waite | 03/02/2015 | 10/31/2023 |
Amanda White | 03/15/2023 | 10/31/2023 |
Amber Chuhy | 06/26/2023 | 10/05/2023 |
Amber Denise Phillips | 03/30/2017 | 10/31/2023 |
Amber Faye Dunlap | 05/18/2017 | 12/31/2023 |
Amber Justine Garcia | 08/11/2019 | 10/31/2023 |
Amber Leigh Kelly | 06/11/2007 | 10/31/2023 |
Amber Lynn Terry | 02/23/2019 | 10/31/2023 |
Amber M. Copa | 11/12/2015 | 11/12/2023 |
Amber Marie Ehret | 02/21/2014 | 10/31/2023 |
Amber Marie Martinez | 02/24/2016 | 10/31/2023 |
Amber Marroquin | 10/01/2013 | 10/31/2023 |
Amber N. Nolen | 10/12/2017 | 10/12/2023 |
Amber R. Leer | 08/21/2015 | 12/31/2023 |
Amber Rae Puhl | 07/12/2006 | 12/31/2023 |
Amber Rose Geitgey | 06/29/2017 | 10/31/2023 |
Amelia Anne Hairabedian | 06/14/2000 | 12/31/2023 |
Amie Lynne Saggese | 08/26/2009 | 12/31/2023 |
Amir Ali Hashemi | 01/02/2008 | 12/31/2023 |
Amrita Rimal | 07/15/2009 | 10/31/2023 |
Amtalrahmn Ahmed Aljahmi | 08/11/2022 | 10/31/2023 |
Amy Beth Kowalinski | 09/09/1983 | 10/31/2023 |
Amy Caughey Barber | 11/15/1991 | 12/31/2023 |
Amy Christine Schak | 02/13/2012 | 10/31/2023 |
Amy Dyal-Eaton | 02/28/2018 | 10/31/2023 |
Amy Elizabeth Lasley | 05/22/2007 | 10/31/2023 |
Amy J. Backus | 06/22/1981 | 12/31/2023 |
Amy J. Johnson | 09/17/1982 | 10/31/2023 |
Amy J. Knepley | 07/07/1986 | 12/31/2023 |
Amy Jo Sass | 02/22/2007 | 10/31/2023 |
Amy Jo Young | 09/01/1984 | 10/31/2023 |
Amy Joan Donnelly | 11/21/2002 | 10/31/2023 |
Amy L. Kaiser | 12/31/2020 | 10/31/2023 |
Amy L. Nelson | 07/03/2002 | 10/31/2023 |
Amy Leonard | 01/26/2011 | 10/31/2023 |
Amy Louise Krontz | 09/11/1978 | 10/31/2023 |
Amy Lynn Dixon | 09/08/1980 | 10/31/2023 |
Amy Lynn Dock | 08/18/2008 | 10/31/2023 |
Amy Lynn French | 07/24/1995 | 10/31/2023 |
Amy Lynn Geise | 05/31/2018 | 10/31/2023 |
Amy Lynn Matthews | 07/21/2008 | 10/31/2023 |
Amy M. Lee | 03/17/2021 | 12/31/2023 |
Amy Marie Pillarelli | 03/09/2006 | 10/31/2023 |
Amy Mccahan Barricklow | 07/19/1995 | 12/31/2023 |
Amy N. Kistner | 11/21/1997 | 11/21/2023 |
Amy O. Saltzstein | 06/27/1984 | 12/31/2023 |
Amy O. Saltzstein | 10/03/2019 | 12/31/2023 |
Amy Piotrowski | 03/19/2009 | 10/31/2023 |
Amy R. Menchaca | 06/16/1999 | 12/31/2023 |
Amy Rebecca Patterson | 07/18/2012 | 10/31/2023 |
Amy Sue Garbo | 07/10/2009 | 10/31/2023 |
Amy Sue Yates | 01/26/1999 | 10/31/2023 |
Amy Trang Martin | 02/27/2002 | 10/31/2023 |
Ana Marie Thompson | 07/05/2002 | 10/01/2023 |
Anahid Abualhaj | 07/26/2022 | 10/31/2023 |
Andre Haerian | 02/15/1995 | 12/31/2023 |
Andre Noumi | 12/21/2021 | 12/21/2023 |
Andrea Alexandra Linares | 12/23/2021 | 12/23/2023 |
Andrea K. Kroma | 07/23/1996 | 12/31/2023 |
Andrea Kay Baillie | 02/21/2014 | 10/31/2023 |
Andrea Kyle Tyburski | 09/26/2001 | 10/31/2023 |
Andrea L. Mahoney | 03/16/2010 | 10/31/2023 |
Andrea L. Sumner | 08/21/1996 | 12/31/2023 |
Andrea Lise Lewinski | 08/21/2012 | 10/31/2023 |
Andrea Lynn Fabris | 01/27/2014 | 10/31/2023 |
Andrea Lynn Hartford | 06/20/2023 | 10/05/2023 |
Andrea Lynn Johnson | 07/23/2008 | 10/31/2023 |
Andrea M. Fletcher | 07/27/2010 | 10/31/2023 |
Andrea Marie Baker | 04/22/2011 | 10/31/2023 |
Andrea Marie Lehman | 08/09/2006 | 10/31/2023 |
Andrea Marie Toth | 09/05/2018 | 10/31/2023 |
Andrea N. Schuele | 10/11/2013 | 10/11/2023 |
Andrea Nicole Gerdeman | 09/18/2009 | 10/31/2023 |
Andrea Nieves Aguilar | 07/25/2013 | 10/31/2023 |
Andrea Stoller Smith | 11/29/2022 | 12/29/2023 |
Andrea Sue Frayer | 12/14/2022 | 12/14/2023 |
Andrew Charles Wettle | 05/15/2013 | 12/31/2023 |
Andrew Hayden Oberle | 12/18/2017 | 10/31/2023 |
Andrew J. Hoehn | 01/10/1983 | 12/31/2023 |
Andrew J. Hohlbein | 11/30/2022 | 12/30/2023 |
Andrew James Richard | 12/22/2022 | 12/22/2023 |
Andrew John Sankowski | 11/29/2021 | 12/31/2023 |
Andrew John Wysong | 04/10/2013 | 10/01/2023 |
Andrew Joseph Decker | 01/22/2010 | 12/31/2023 |
Andrew Joseph Feck | 10/09/2014 | 10/31/2023 |
Andrew Marshall Huntzinger | 07/01/2009 | 12/31/2023 |
Andrew Michael Stepnick | 12/28/2011 | 12/31/2023 |
Andrew P. McClure | 06/27/2002 | 12/31/2023 |
Andrew P. Westmeyer | 07/05/1995 | 12/31/2023 |
Andrew R. Knopp | 04/30/2018 | 12/31/2023 |
Andrew Robert Dunstan | 10/15/2003 | 12/31/2023 |
Andrew Robert Tuttle | 12/13/2017 | 12/31/2023 |
Andrew Said Mattimoe | 06/05/2012 | 12/31/2023 |
Andrew W. New | 08/10/2014 | 10/31/2023 |
Andrew William Ueltschy | 07/14/2022 | 10/31/2023 |
Angel Clarese Thornton | 03/05/2020 | 10/31/2023 |
Angel Lee Salazar | 09/15/2003 | 10/31/2023 |
Angela Carmen Flores | 11/06/2008 | 10/31/2023 |
Angela Faye Nickles | 07/07/2015 | 10/31/2023 |
Angela Kaye Overmyer | 07/28/1998 | 10/31/2023 |
Angela L. Cairl | 11/10/2021 | 11/10/2023 |
Angela Lyn Saldivar | 03/15/2017 | 10/31/2023 |
Angela M. Duvendack | 11/16/1994 | 12/31/2023 |
Angela M. Gerdeman | 07/22/1999 | 12/31/2023 |
Angela M. Gharib | 01/29/1999 | 12/31/2023 |
Angela M. Myers | 06/02/2003 | 12/31/2023 |
Angela Marie Ames | 05/26/2015 | 12/31/2023 |
Angela Marie Jimison | 07/20/2000 | 10/31/2023 |
Angela Marie Moffit | 12/31/2012 | 12/31/2023 |
Angela Marie O. Loughlin | 11/03/1999 | 10/31/2023 |
Angela Marie Viertlbeck | 06/18/2013 | 12/31/2023 |
Angela Marie Winterhalter | 01/10/2003 | 10/01/2023 |
Angela Ratdavanh Khamphouy | 06/07/2018 | 12/31/2023 |
Angela Renee Mangold | 02/07/2018 | 10/31/2023 |
Angela Rose Evans | 02/23/2011 | 10/31/2023 |
Angela Sue Damron | 10/13/2021 | 10/13/2023 |
Angela Theresa Olivares | 08/04/2021 | 10/31/2023 |
Angyl Kay Quisenberry | 06/15/2023 | 10/31/2023 |
Aniela May Tomaski | 05/27/2021 | 12/31/2023 |
Anita Jaimes | 09/08/1988 | 10/31/2023 |
Anita Nwamu | 01/14/2022 | 10/31/2023 |
Anmol Dhaliwal | 11/08/2021 | 12/31/2023 |
Ann Fabiszak Payne | 12/10/1970 | 10/31/2023 |
Ann M. Evans | 09/12/1985 | 10/31/2023 |
Ann M. Huddleston | 01/31/1991 | 12/31/2023 |
Ann Marie Engle | 02/11/2009 | 10/31/2023 |
Ann Marie Schimmel | 07/13/2001 | 10/01/2023 |
Ann Marie Zuchowski | 03/18/1991 | 10/31/2023 |
Ann Marie Zug | 07/12/2002 | 10/01/2023 |
Anna Jane Shanteau | 05/28/2021 | 12/31/2023 |
Anna Lorin Zuccarell | 08/09/2017 | 10/01/2023 |
Anne Kathleen Homan | 11/15/1997 | 12/31/2023 |
Anne M. Bork | 12/28/2021 | 12/28/2023 |
Anne M. Daoust-Garcia | 08/24/1995 | 12/31/2023 |
Anne M. Grasser | 12/17/2020 | 12/31/2023 |
Anne M. Guiliani | 02/15/2000 | 12/31/2023 |
Anne M. Owen | 09/11/1978 | 10/31/2023 |
Anne M. Tincher | 06/29/1987 | 12/31/2023 |
Anne Marie MacY | 10/01/1993 | 10/31/2023 |
Anne Oliver-Niner | 11/17/1995 | 11/17/2023 |
Anne S. Veh | 11/21/1997 | 11/21/2023 |
Annemarie Elizabeth Lapointe | 04/18/2022 | 10/25/2023 |
Annette M. O. Rourke | 09/01/1984 | 10/31/2023 |
Annette M. Opfermann | 03/30/1988 | 10/31/2023 |
Annette P. Joseph | 09/09/1976 | 10/31/2023 |
Annie Lynn Young | 07/30/2014 | 10/31/2023 |
Annie Marie Eicher | 06/15/2017 | 10/31/2023 |
Anthony A. Garcia | 01/05/2001 | 12/31/2023 |
Anthony C. Turner | 06/22/1998 | 12/31/2023 |
Anthony J. Malik | 02/26/2007 | 12/31/2023 |
Anthony Jerome Schwab | 03/18/1991 | 10/31/2023 |
Anthony Joseph Carollo | 04/07/1980 | 12/31/2023 |
Anthony Joseph Jacobs | 06/24/2020 | 10/31/2023 |
Antoinette Maria Iwuagwu | 01/29/2021 | 10/31/2023 |
Antoinette Nicole Jackson | 03/21/2012 | 10/31/2023 |
Anton Urbas | - | 12/31/2023 |
Antonesha Perez | 12/23/2021 | 12/23/2023 |
Antwan Atia | 11/05/2019 | 11/05/2023 |
Aongelle Ariell Quinn | 09/03/2021 | 10/31/2023 |
April Lynn Johnson | 02/25/2019 | 10/31/2023 |
April Lynn Neville | 12/16/2005 | 10/31/2023 |
April Monique Jenkins | 10/28/2022 | 10/31/2023 |
April Raynette Davis | 03/22/2013 | 12/31/2023 |
April Wilson Henry | 05/10/2017 | 10/01/2023 |
Ariqua James | 01/23/2020 | 10/31/2023 |
Ariyanna Gynnette Owens | 06/08/2022 | 10/31/2023 |
Arrowhead Lake MHC, LLC | 07/23/2012 | 12/31/2023 |
Arrowhead MHC, LLC | 07/16/2012 | 12/31/2023 |
Arrowhead MHC, LLC | 07/23/2012 | 12/31/2023 |
Ashleigh Karen Zeiler | 08/13/2013 | 10/31/2023 |
Ashley Everett | 06/13/2023 | 12/31/2023 |
Ashley Hernandez | 11/30/2022 | 12/30/2023 |
Ashley L. Kopaniasz | 11/20/2009 | 11/20/2023 |
Ashley Lauren Edinger | 10/17/2014 | 10/31/2023 |
Ashley Lauren Vespie-Nguyen | 05/09/2019 | 10/01/2023 |
Ashley Lyn Sharp | 05/26/2009 | 12/31/2023 |
Ashley Lynn Earls Johnson | 03/09/2011 | 10/31/2023 |
Ashley Lynn Oswald | 06/10/2013 | 10/31/2023 |
Ashley Lynn Paulus | 07/17/2008 | 12/31/2023 |
Ashley M. Neal | 07/23/2021 | 10/31/2023 |
Ashley Nicole Billings | 06/29/2020 | 12/31/2023 |
Ashley Nicole Martin | 06/25/2023 | 10/31/2023 |
Ashley Nicole Schmittauer | 06/15/2012 | 10/31/2023 |
Ashley Paige Henry | 05/09/2022 | 11/09/2023 |
Ashley Renee Dressel | 12/21/2010 | 12/16/2023 |
Ashley Renee Harbert | 05/20/2013 | 12/31/2023 |
Ashlie Michelle Torres | 06/02/2010 | 12/31/2023 |
Ashtoni Mayes | 08/16/2022 | 10/04/2023 |
Audra Rose Oehlers | 05/15/2019 | 10/31/2023 |
Audrey Jo Vanderhorst | 06/16/1997 | 10/31/2023 |
Audrey L. Williams | 10/04/2013 | 10/04/2023 |
Audrie A. Hafner | 07/11/2020 | 12/31/2023 |
Aundrea N. Mathis | 12/13/2017 | 12/13/2023 |
Austin Michael Wiegand | 12/13/2018 | 12/31/2023 |
Auto Glass Masters, LLC | 04/08/2013 | 12/08/2023 |
Autumn Blakely | 11/02/2022 | 12/02/2023 |
Autumn Rose Krouse | 12/21/2022 | 12/21/2023 |
Avery Elizabeth Nichols | 06/19/2018 | 10/31/2023 |
Ayla Donn Beaussejour | 02/22/2013 | 10/31/2023 |
B Propvestors, LLC | 07/23/2012 | 12/31/2023 |
Baendu Zoe Williams | 08/23/2000 | 10/31/2023 |
Bailey Rae Denoyer | 02/12/2022 | 10/31/2023 |
Bakers Classic Paint & Body, Inc. | 03/08/2000 | 11/08/2023 |
Bana Moureiden | 05/26/2017 | 12/31/2023 |
Barbara A. Alexander | 09/12/1985 | 10/31/2023 |
Barbara A. Berger | 09/07/1979 | 10/31/2023 |
Barbara A. Burger | 07/07/1986 | 12/31/2023 |
Barbara A. Epstein | 09/08/1975 | 10/31/2023 |
Barbara A. Vanderdonck | 09/07/1979 | 10/31/2023 |
