There were 128 professional licenses set to expire in Lucas County the month before.
Starting and managing a small business in Ohio is not an easy task. Nearly $172 billion is paid to employee salaries and more than 72,924 businesses declare bankruptcy every year.
A Congressional Research Service study found small firms accounted for about 63% or two-thirds of new private-sector jobs in the U.S.
Licenses set to expire in Lucas County in December
License holder | Issued date | Expiration date |
---|---|---|
Aaren J. Snyder | 12/19/2019 | 12/19/2023 |
Aaron Allan Hunt | 01/14/2002 | 12/31/2023 |
Aaron Christopher Thrush | 06/29/2006 | 12/31/2023 |
Aaron D. Behrman | 06/29/1995 | 12/31/2023 |
Aaron John Simon | 03/14/2016 | 12/31/2023 |
Aaron M. Feller | 12/16/2020 | 12/31/2023 |
Abby Jessica Miller | 05/24/2023 | 12/31/2023 |
Abraham H. Boadi | 09/15/1988 | 12/31/2023 |
Abraham Musher-Eizenman | 10/31/2006 | 12/31/2023 |
Abram Richard Glas | 07/25/2018 | 12/31/2023 |
Acres Road, LLC | 07/23/2012 | 12/31/2023 |
Adam Basil Ginier | 12/18/2020 | 12/18/2023 |
Adam Carson Hoff | 02/23/1995 | 12/31/2023 |
Adam E. Zolciak | 07/12/2001 | 12/31/2023 |
Adam Russell Neu | 07/28/2022 | 12/31/2023 |
Addison Newton | 10/17/2022 | 12/31/2023 |
Adele Maria Jasion | 01/10/1986 | 12/31/2023 |
Adelle R. Abouarrage | 06/23/2017 | 12/31/2023 |
Afrodite Karle Georgakopoulos | 12/19/2022 | 12/19/2023 |
Ahmad Mohammad Wehbi | 02/21/2023 | 12/31/2023 |
Ajay Pratap Singh | 09/04/2015 | 12/31/2023 |
Alaina Nicole Curry | 12/08/2022 | 12/08/2023 |
Alan T. Pfaff | 12/17/2020 | 12/31/2023 |
Alap I. Choksey | 10/05/2004 | 12/31/2023 |
Alberta Marie Finley | 10/16/2000 | 12/31/2023 |
Alekhya Deepthi Badam | 09/27/2013 | 12/31/2023 |
Alex A. Smaili | 01/06/2004 | 12/31/2023 |
Alex Marie Rouleau | 05/24/2021 | 12/31/2023 |
Alex William Kruger | 11/05/2021 | 12/31/2023 |
Alexander Michael Schrinel | 03/31/2021 | 12/31/2023 |
Alexander N. Gyurgyak | 12/17/2003 | 12/31/2023 |
Alexandra Amirah Seal | 02/21/2017 | 12/31/2023 |
Alexandra N. Lutton | 12/06/2021 | 12/06/2023 |
Alexia Aranda | 05/24/2023 | 12/31/2023 |
Alexys Hollyn Bonds | 05/28/2021 | 12/31/2023 |
Alexys P. Bell | 12/22/2021 | 12/22/2023 |
Alfred H. Hartkopf | 09/20/1984 | 12/31/2023 |
Ali Amin | 12/23/2021 | 12/23/2023 |
Alicia Marie Springs | 06/29/2007 | 12/31/2023 |
Alicia Marie Springs | 11/13/2012 | 12/31/2023 |
Alireza Chaiedeh Yousefi | 04/06/2022 | 12/31/2023 |
Alison Elysia Foster | 07/02/2014 | 12/31/2023 |
Alison Lee Staudinger | 01/06/2003 | 12/31/2023 |
Alison M. Johnson | 05/06/2013 | 12/31/2023 |
Alissa Nicole O'Neill | 07/13/2015 | 12/31/2023 |
Allan M. Domalski | 05/14/2019 | 12/31/2023 |
Allison Patricia Miller | 03/06/2015 | 12/31/2023 |
Alvy Vollmer | 10/29/2019 | 12/31/2023 |
Alysia Marie Hobling | 06/28/2001 | 12/31/2023 |
Alyssa Leigh Nowicki | 07/11/2020 | 12/31/2023 |
Amaka Jennifer Amakwe | 03/16/2022 | 12/31/2023 |
Amanda J. Shanteau | 12/16/2009 | 12/16/2023 |
Amanda Kight | 01/29/2021 | 12/31/2023 |
Amanda M. Blochowski | 06/25/2002 | 12/31/2023 |
Amanda Ruth Gahn | 06/10/2016 | 12/31/2023 |
Amber Faye Dunlap | 05/18/2017 | 12/31/2023 |
Amber R. Leer | 08/21/2015 | 12/31/2023 |
Amelia Anne Hairabedian | 06/14/2000 | 12/31/2023 |
Amie Lynne Saggese | 08/26/2009 | 12/31/2023 |
Amy Caughey Barber | 11/15/1991 | 12/31/2023 |
Amy J. Backus | 06/22/1981 | 12/31/2023 |
Amy J. Knepley | 07/07/1986 | 12/31/2023 |
Amy M. Lee | 03/17/2021 | 12/31/2023 |
Amy R. Menchaca | 06/16/1999 | 12/31/2023 |
Andre Haerian | 02/15/1995 | 12/31/2023 |
Andre Noumi | 12/21/2021 | 12/21/2023 |
Andrea Alexandra Linares | 12/23/2021 | 12/23/2023 |
Andrea K. Kroma | 07/23/1996 | 12/31/2023 |
Andrea L. Sumner | 08/21/1996 | 12/31/2023 |
Andrea Stoller Smith | 11/29/2022 | 12/29/2023 |
Andrea Sue Frayer | 12/14/2022 | 12/14/2023 |
Andrew J. Hoehn | 01/10/1983 | 12/31/2023 |
Andrew J. Hohlbein | 11/30/2022 | 12/30/2023 |
Andrew James Richard | 12/22/2022 | 12/22/2023 |
Andrew John Sankowski | 11/29/2021 | 12/31/2023 |
Andrew Joseph Decker | 01/22/2010 | 12/31/2023 |
Andrew Marshall Huntzinger | 07/01/2009 | 12/31/2023 |
Andrew Michael Stepnick | 12/28/2011 | 12/31/2023 |
Andrew P. McClure | 06/27/2002 | 12/31/2023 |
Andrew P. Westmeyer | 07/05/1995 | 12/31/2023 |
Andrew R. Knopp | 04/30/2018 | 12/31/2023 |
Andrew Said Mattimoe | 06/05/2012 | 12/31/2023 |
Angela M. Duvendack | 11/16/1994 | 12/31/2023 |
Angela M. Gerdeman | 07/22/1999 | 12/31/2023 |
Angela M. Gharib | 01/29/1999 | 12/31/2023 |
Angela M. Myers | 06/02/2003 | 12/31/2023 |
Angela Marie Ames | 05/26/2015 | 12/31/2023 |
Angela Marie Moffit | 12/31/2012 | 12/31/2023 |
Angela Marie Viertlbeck | 06/18/2013 | 12/31/2023 |
Angela Ratdavanh Khamphouy | 06/07/2018 | 12/31/2023 |
Aniela May Tomaski | 05/27/2021 | 12/31/2023 |
Anmol Dhaliwal | 11/08/2021 | 12/31/2023 |
Ann M. Huddleston | 01/31/1991 | 12/31/2023 |
Anna Jane Shanteau | 05/28/2021 | 12/31/2023 |
Anne Kathleen Homan | 11/15/1997 | 12/31/2023 |
Anne M. Bork | 12/28/2021 | 12/28/2023 |
Anne M. Daoust-Garcia | 08/24/1995 | 12/31/2023 |
Anne M. Grasser | 12/17/2020 | 12/31/2023 |
Anne M. Guiliani | 02/15/2000 | 12/31/2023 |
Anne M. Tincher | 06/29/1987 | 12/31/2023 |
Anthony A. Garcia | 01/05/2001 | 12/31/2023 |
Anthony C. Turner | 06/22/1998 | 12/31/2023 |
Anthony J. Malik | 02/26/2007 | 12/31/2023 |
Antonesha Perez | 12/23/2021 | 12/23/2023 |
April Raynette Davis | 03/22/2013 | 12/31/2023 |
Arrowhead Lake MHC, LLC | 07/23/2012 | 12/31/2023 |
Arrowhead MHC, LLC | 07/23/2012 | 12/31/2023 |
Arrowhead MHC, LLC | 07/16/2012 | 12/31/2023 |
Ashley Everett | 06/13/2023 | 12/31/2023 |
Ashley Hernandez | 11/30/2022 | 12/30/2023 |
Ashley Lyn Sharp | 05/26/2009 | 12/31/2023 |
Ashley Lynn Paulus | 07/17/2008 | 12/31/2023 |
Ashley Nicole Billings | 06/29/2020 | 12/31/2023 |
Ashley Renee Dressel | 12/21/2010 | 12/16/2023 |
Ashlie Michelle Torres | 06/02/2010 | 12/31/2023 |
Audrie A. Hafner | 07/11/2020 | 12/31/2023 |
Aundrea N. Mathis | 12/13/2017 | 12/13/2023 |
Austin Michael Wiegand | 12/13/2018 | 12/31/2023 |
Auto Glass Masters, LLC | 04/08/2013 | 12/08/2023 |
Autumn Blakely | 11/02/2022 | 12/02/2023 |
Autumn Rose Krouse | 12/21/2022 | 12/21/2023 |
B Propvestors, LLC | 07/23/2012 | 12/31/2023 |
Bana Moureiden | 05/26/2017 | 12/31/2023 |
Barbara A. Burger | 07/07/1986 | 12/31/2023 |
Barbara B. Duran | 05/30/1978 | 12/31/2023 |
Barbara Jean Colony | - | 12/31/2023 |
Barbara P. Stichter | 06/17/1982 | 12/31/2023 |
Barbara S. Zadik-Martin | 07/07/1986 | 12/31/2023 |
Barry F. Biniker | 06/15/1977 | 12/31/2023 |
Barry G. Argentine | 09/12/1980 | 12/31/2023 |
Benjamin Charles Rowland | 12/22/2009 | 12/31/2023 |
Benjamin John Kowalski | 12/12/2019 | 12/31/2023 |
Benjamin Mark Brown | 01/23/2006 | 12/31/2023 |
Benjamin R. Decker | 01/08/2008 | 12/31/2023 |
Benjamin Ray Swift | 06/01/2017 | 12/31/2023 |
Benjamin Simonton | 04/13/2015 | 12/31/2023 |
Benjamin W. Plowman | 12/14/2012 | 12/31/2023 |
Bernthisel Collision | 02/22/2000 | 12/24/2023 |
Bethany A. McCormick | 06/30/1989 | 12/31/2023 |
Beverly Lynn Chancey | 08/24/1992 | 12/31/2023 |
Bilal M. Sarsour | 02/28/1991 | 12/31/2023 |
Blythe Francesca Lisette Kloshen | 11/30/2022 | 12/30/2023 |
Brad Alan Walbolt | 01/31/2019 | 12/31/2023 |
Bradley F. Lowery | 02/03/1999 | 12/31/2023 |
Bradley O. Hitts | 01/22/2002 | 12/31/2023 |
Brandi N. Winkelman | 12/29/2021 | 12/29/2023 |
Brandi Nicole Amonette | 12/20/2021 | 12/20/2023 |
Brandon Alan Stotz | 12/11/2013 | 12/31/2023 |
Brandon M. Andrzejczak | 01/28/2021 | 12/31/2023 |
Brandon Matthew Heaney | 05/10/2018 | 12/31/2023 |
Bre'lyse L. Fuls | 09/11/2017 | 12/19/2023 |
Breanna Marie Ott | 05/17/2017 | 12/31/2023 |
Brent Buehrer | 09/04/1992 | 12/31/2023 |
Brent Collins Paulus | 06/18/2008 | 12/31/2023 |
Brenton D. Kapelski | 02/26/1996 | 12/31/2023 |
Bret James Clark | 12/15/1997 | 12/31/2023 |
Brett Mathias Parrish | 06/17/2019 | 12/31/2023 |
Brett Robert Rygalski | 06/02/2011 | 12/31/2023 |
Brett S. Pelok | 07/23/1993 | 12/31/2023 |
Brian Alan Whittington | 12/20/2021 | 12/20/2023 |
Brian C. Haury | 06/30/2009 | 12/31/2023 |
Brian J. Tobias | 12/21/2015 | 12/31/2023 |
Brian Lynn Weddelman | 09/21/2023 | 12/31/2023 |
Brian Michael Roy | 05/27/2016 | 12/31/2023 |
Brian Nally | 12/21/2011 | 12/31/2023 |
Brian P. Bubp | 07/15/2001 | 12/31/2023 |
Brian Walter Randolph | - | 12/31/2023 |
Briana Lynn Poor | 07/12/2006 | 12/31/2023 |
Brianna L. Smith | 12/08/2021 | 12/08/2023 |
Brianne Marie Heitmeyer | 04/08/2013 | 12/31/2023 |
Brianne Nicole Clark | 08/14/2019 | 12/31/2023 |
Bridget Sue Perino | 09/26/2017 | 12/31/2023 |
Brigette R. Szparka | 08/18/1994 | 12/31/2023 |
Brint Andrew Mitchell | 11/18/2003 | 12/31/2023 |
Brittany Brennan | 09/23/2019 | 12/31/2023 |
Brittany Lynn Crawford | 05/11/2016 | 12/31/2023 |
Brittany Marie Nagel | 06/25/2010 | 12/31/2023 |
Brittany Marie Nagel | 07/30/2010 | 12/31/2023 |
Brittany Potts | 08/23/2004 | 12/31/2023 |
Brooke A. Williams | 06/28/2001 | 12/31/2023 |
Brooke Elizabeth Biniker | 06/02/2017 | 12/31/2023 |
Brooke Logan Sternberg | 05/08/2018 | 12/31/2023 |
Brooke Logan Sternberg | 01/02/2020 | 12/31/2023 |
Brooke S. Brim | 06/25/2002 | 12/31/2023 |
Bruce J. Kloster | 05/24/1974 | 12/31/2023 |
Bruce Munroe Smith | 08/07/1998 | 12/31/2023 |
Bryan D. Ellis | 01/10/2005 | 12/31/2023 |
Bryan D. Ellis | 04/18/2005 | 12/31/2023 |
Bryan E. Knepper | 06/20/2008 | 12/31/2023 |
Bryan Frederick Barshel | 03/15/1995 | 12/31/2023 |
Bryan Joseph Curtis | 01/14/2002 | 12/31/2023 |
Burton Louis Finch | 09/15/1992 | 12/31/2023 |
Bushra Aouthmany | 06/03/2016 | 12/31/2023 |
Caleb Schaafsma | 01/23/2022 | 12/31/2023 |
Candice Lee Hoepf | 09/22/2006 | 12/31/2023 |
Candy L. Malczewski | 08/14/1990 | 12/31/2023 |
Carl H. Wheeler | 06/29/1987 | 12/31/2023 |
Carla M. McGhee | 12/14/2015 | 12/14/2023 |
Carla Yvonne Westbrook | 03/15/2001 | 12/31/2023 |
Carolyn M. Hayes | 07/07/1975 | 12/31/2023 |
Casey Meszaros | 05/02/2022 | 12/31/2023 |
Cassandra Jean Wenman | 03/14/2016 | 12/31/2023 |
Catherine Anne Sheets | 11/15/1988 | 12/31/2023 |
Catherine L. Smith | 05/07/2015 | 12/10/2023 |
Catherine Utrup Gunderson | 12/17/2019 | 12/17/2023 |
Cathy Therese Lang | 02/18/1992 | 12/31/2023 |
Celeste Lopez | 06/21/2022 | 12/21/2023 |
Chad Michael Sultz | 04/15/2016 | 12/31/2023 |
Charita M. Phillips | 12/06/2021 | 12/06/2023 |
Charles A. Bohlke | 06/26/2017 | 12/31/2023 |
Charles D. Turner | 01/08/2007 | 12/31/2023 |
Charles Frank Heid | 12/15/1988 | 12/31/2023 |
Charles Guenther Weidle | 02/05/2016 | 12/31/2023 |
Charles J. McLaughlin | 08/15/1980 | 12/31/2023 |
Charles James Kettinger | 04/15/2022 | 12/31/2023 |
Charles Michalak | 09/10/1981 | 12/31/2023 |
Charles R. Fahncke | 01/18/1990 | 12/31/2023 |
Charles S. Baker | 07/07/1986 | 12/31/2023 |
Charles William Hartman | 08/09/1989 | 12/31/2023 |
Charles William Hartman | 01/02/1997 | 12/31/2023 |
Chelsea Marie Gaiffe | 12/09/2021 | 12/09/2023 |
Cheryl B. Old | 06/28/1985 | 12/31/2023 |
Cheryl F. Roudebush | 06/15/1977 | 12/31/2023 |
Cheryl L. Demski | 06/14/2000 | 12/31/2023 |
Christine Elizabeth Yates | 12/15/1994 | 12/31/2023 |
Christine Joanne Carlo | 02/04/2020 | 12/31/2023 |
Christine K. Hehl | 06/14/1999 | 12/31/2023 |
Christine M. Sens | 01/21/1988 | 12/31/2023 |
Christine Marie Slade | 04/15/2004 | 12/31/2023 |
Christopher Adam Sawan | 10/17/2016 | 12/31/2023 |
Christopher C. Stanley | 01/06/1995 | 12/31/2023 |
Christopher E. Beaulieu | 01/21/1988 | 12/31/2023 |
Christopher Edward Schadewald | 03/06/1998 | 12/31/2023 |
Christopher J. Gaffney | 12/18/2003 | 12/31/2023 |
Christopher James Jackson | - | 12/31/2023 |
Christopher James Posta | 01/27/2000 | 12/31/2023 |
Christopher Joel Thompson | 12/10/2013 | 12/31/2023 |
Christopher Jordan Meyer | 12/02/2021 | 12/31/2023 |
Christopher Joseph Hauser | 02/23/1995 | 12/31/2023 |
Christopher M. Sneider | 02/24/2021 | 12/31/2023 |
Christopher P. Iott | 12/28/2004 | 12/31/2023 |
Christopher William Blakely | 06/20/2018 | 12/31/2023 |
Christopher William Ludden | 05/10/2022 | 12/31/2023 |
Christy L. Soncrant | 02/06/2001 | 12/31/2023 |
Chun-Yu Liu | 05/31/2006 | 12/31/2023 |
Ciara Floyd | 12/30/2022 | 12/30/2023 |
Ciara Helene Roberts | 11/15/2022 | 12/15/2023 |
Cindy A. Reese | 08/24/1992 | 12/31/2023 |
Claire Leidigh | 07/16/2022 | 12/31/2023 |
Clark & Sons Investments, LLC | 07/23/2012 | 12/31/2023 |
Claude M. Brown | 08/04/1978 | 12/31/2023 |
Clifford G. Hiestand | 06/02/2004 | 12/31/2023 |
Cody Mitchell | 07/01/2022 | 12/31/2023 |
Coleman Village Assocs., LP | 07/23/2012 | 12/31/2023 |
Colleen Lorayne Kane | 02/01/2022 | 12/31/2023 |
Connie Kane Wojcik | 08/18/1989 | 12/31/2023 |
Connie Kane Wojcik | 10/03/2008 | 12/31/2023 |
Constance Darlene Zouhary | 04/08/1983 | 12/31/2023 |
Constance L. Althouse | 09/16/1994 | 12/31/2023 |
Continental Investments | 07/23/2012 | 12/31/2023 |
Corey Pahl | 06/15/2005 | 12/31/2023 |
Cori L. Ferrington | 09/11/1998 | 12/31/2023 |
Corina A. Regalado | 01/15/2002 | 12/31/2023 |
Corinne M. Rowe | 06/14/1979 | 12/31/2023 |
Cortney Kay Gharib | 07/23/2007 | 12/31/2023 |
Courtney Ann Wiegand | 01/15/2010 | 12/31/2023 |
Courtney Antonio Greenwood | 03/26/2009 | 12/31/2023 |
Courtney L. Hall | 06/20/2003 | 12/31/2023 |
Courtney Lauren Neuman | 02/15/2013 | 12/31/2023 |
Courtney Taylor Norris | 12/20/2022 | 12/20/2023 |
Craig A. Stough | 02/01/1979 | 12/31/2023 |
Craig Allen Burrow | 06/18/2008 | 12/31/2023 |
Craig E. Jacobs | 04/16/2007 | 12/31/2023 |
Craig H. Bowie | - | 12/31/2023 |
Craig Philip Caligiuri | 06/14/2023 | 12/31/2023 |
Cristina McClure | 11/30/2022 | 12/30/2023 |
Crystal Renee Lavoy | 06/15/2016 | 12/31/2023 |
Curtis E. Roupe | 01/19/1996 | 12/31/2023 |
Curtis Hong | - | 12/31/2023 |
Cypress Point Estates, LLC | 07/23/2012 | 12/31/2023 |
Dale Allen Rupert | 03/15/1989 | 12/31/2023 |
Dale R. Wuokko | 12/15/2000 | 12/31/2023 |
Dana A. Lumbrezer | 02/04/2019 | 12/31/2023 |
Dana J. Blossom | 07/21/1983 | 12/31/2023 |
Dana J. Blossom | 05/07/2010 | 12/31/2023 |
Dana M. Imbrock | 08/21/1996 | 12/31/2023 |
Dana S. Pavel | 12/11/2019 | 12/11/2023 |
Dandel, LLC | 07/23/2012 | 12/31/2023 |
Daniel C. Kaiser | 07/01/1998 | 12/31/2023 |
Daniel Dembowski | 07/15/1998 | 12/31/2023 |
Daniel Huesman | 12/04/2019 | 12/04/2023 |
Daniel J. Cunningham | 11/02/2022 | 12/02/2023 |
Daniel James Cunningham | 02/26/1991 | 12/31/2023 |
Daniel Jeremiah Dunphy | 11/17/2010 | 12/31/2023 |
Daniel Joseph D'Amico | 11/12/1985 | 12/31/2023 |
Daniel L. Hirzel | 05/31/2012 | 12/31/2023 |
Daniel Murphy Yodzis | 12/07/2020 | 12/31/2023 |
Daniel R. Connelly | 09/18/1986 | 12/31/2023 |
Daniel Robert Hoover | 03/14/2016 | 12/31/2023 |
Daniel V. Stark | - | 12/31/2023 |
Danielle Jean Boris | 07/08/2011 | 12/31/2023 |
Danielle Kathleen Butram | 12/12/2017 | 12/31/2023 |
Danielle Marie Berlekamp | 02/16/2010 | 12/31/2023 |
Danielle Smolka | 01/06/2020 | 12/09/2023 |
Darla Jo Nowak | 12/15/2003 | 12/31/2023 |
Darlene K. Wood-Keith | 07/21/1983 | 12/31/2023 |
Darren Todd Keil | 07/07/2000 | 12/31/2023 |
David A. Andrus | - | 12/31/2023 |
David A. Desjardins | 07/08/2003 | 12/31/2023 |
David A. Hammack | 09/15/2004 | 12/31/2023 |
David E. Wolfe | 09/09/1983 | 12/31/2023 |
David G. Carter | 01/03/2012 | 12/31/2023 |
David G. Diels | - | 12/31/2023 |
David Ian Kinsel | 02/03/1999 | 12/31/2023 |
David J. Semproch | 07/20/2004 | 12/31/2023 |
David James Munger | 09/14/1994 | 12/31/2023 |
David John Baymiller | 12/10/1982 | 12/31/2023 |
David Lawrence Hunt | 11/15/1994 | 12/31/2023 |
David Lloyd Williams | 06/15/2010 | 12/31/2023 |
David M. Golis | 06/24/2008 | 12/31/2023 |
David M. Lenhart | 05/24/1990 | 12/31/2023 |
David Michael Metzger | - | 12/31/2023 |
David R. Backus | 07/07/1986 | 12/31/2023 |
David R. Fleming | 06/15/1995 | 12/31/2023 |
David Ralph Conaway | - | 12/31/2023 |
David Richard Kuhn | - | 12/31/2023 |
David S. Weaver | 06/21/1969 | 12/31/2023 |
David Seth Johnson | 02/28/2019 | 12/31/2023 |
David Seth Johnson | 12/13/2017 | 12/31/2023 |
David Shannon | 05/02/2023 | 12/31/2023 |
David W. Dmytryka | - | 12/31/2023 |
Davina Lynette Lane | 06/23/2011 | 12/31/2023 |
Dawn Janay Wolfram | 06/09/1999 | 12/31/2023 |
Dawn M. Wilson | 02/16/1994 | 12/31/2023 |
Dawn Michelle Lutz | 06/02/2006 | 12/31/2023 |
Dawn Michelle Lutz | 09/08/2008 | 12/31/2023 |
Dawn R. Fleck | 12/09/2009 | 12/08/2023 |
Dean Richard Frederick | - | 12/31/2023 |
Dean Richard Frederick | 06/28/2001 | 12/31/2023 |
Dean Robert Breese | - | 12/31/2023 |
Deanna Lynna Miller | 07/22/2011 | 12/31/2023 |
Deborah Ann Sheets | 12/03/2014 | 12/03/2023 |
Deborah Jean Fox | 08/14/1991 | 12/31/2023 |
Deborah Jean Price | 02/15/1995 | 12/31/2023 |
Deborah Kay Durback | 12/15/1988 | 12/31/2023 |
Debra A. Smith | 08/18/1989 | 12/31/2023 |
Debra K. Fredericks | 06/14/2000 | 12/31/2023 |
Debra L. Oliver | 09/11/2002 | 12/31/2023 |
Debra Marie Nolan | 07/17/1989 | 12/31/2023 |
Deena Sleiman | 04/01/2020 | 12/31/2023 |
Deena Sleiman | 02/03/2021 | 12/31/2023 |
Defne S. Apul | 06/05/2012 | 12/31/2023 |
Deirdre A. Manning | 12/23/2021 | 12/23/2023 |
Deja Jaquell Harris | 05/26/2023 | 12/31/2023 |
Delinda Baker | 08/14/1990 | 12/31/2023 |
Delinda Baker | 07/07/2016 | 12/31/2023 |
Denise L. Welker | 06/17/1982 | 12/31/2023 |
Denise Lynn Monaghan | 10/16/1995 | 12/31/2023 |
Denise Marie Bennett | 09/15/1989 | 12/31/2023 |
Dennis J. Pritscher | - | 12/31/2023 |
Dennis Lee Birkemeier | 07/21/1998 | 12/31/2023 |
Dennis P. Fitzgerald | 06/14/2005 | 12/31/2023 |
Derek A. Vasko | 09/10/1999 | 12/31/2023 |
Derek Douglas Dalton | 06/02/2011 | 12/31/2023 |
Derek Kent Martindale | 01/31/2019 | 12/31/2023 |
Derek Mark Sigler | 01/06/2003 | 12/31/2023 |
Desirae Marie McCloskey | 11/17/2010 | 12/31/2023 |
Devin Francillon | 12/20/2021 | 12/20/2023 |
Devyani Rachel Charles | 06/27/2002 | 12/31/2023 |
Diane L. Reeves | 08/03/1981 | 12/31/2023 |
Dino C. Viscosi | 08/30/1995 | 12/31/2023 |
Dominique Danielle Thomas | 04/20/2021 | 12/31/2023 |
Donald Duane King | 08/18/1992 | 12/31/2023 |
Donald F. Birsen | 12/28/2004 | 12/31/2023 |
Donald L. Feller | - | 12/31/2023 |
Donald M. Moline | 01/28/1997 | 12/31/2023 |
Donald S. MacPherson | 07/17/2003 | 12/31/2023 |
Donald W. Myers | 02/23/1990 | 12/31/2023 |
Donna J. Wuellner | 06/29/1988 | 12/31/2023 |
Douglas A. Smith | 06/24/2003 | 12/31/2023 |
Douglas Allen Dunn | 07/23/1997 | 12/31/2023 |
Douglas Jeffrey Parrish | 01/14/2002 | 12/31/2023 |
Douglas L. Yoshino | 06/29/1987 | 12/31/2023 |
Douglas Leroy Oliver | 01/27/2000 | 12/31/2023 |
Douglas M. Vaughn | 07/12/2001 | 12/31/2023 |
Douglas R. Bowman | 07/20/1977 | 12/31/2023 |
Drew L. Chany | 05/17/2004 | 12/31/2023 |
Duane C. Homan | 07/16/1992 | 12/31/2023 |
Duane David Wolf | 01/08/2007 | 12/31/2023 |
Duncan Alexander McEwen | 07/22/2010 | 12/31/2023 |
Dwight N. Gilliland | 09/13/1985 | 12/31/2023 |
Earl Armstrong | 06/28/1985 | 12/31/2023 |
Ebony Sarah McKenzie | 12/14/2022 | 12/14/2023 |
Edward Kraine | 07/12/1995 | 12/31/2023 |
Edward McConnell | - | 12/31/2023 |
Edward Thomas Stanish | 12/14/2019 | 12/31/2023 |
Edward W. Usko | 08/02/1972 | 12/31/2023 |
Edward Walter Powazki | 03/06/1995 | 12/31/2023 |
Elaine Elizabeth Bruhn | 05/08/2017 | 12/31/2023 |
Eleanore Awadalla | 06/22/1979 | 12/31/2023 |
Elizabeth A. Tronolone | 01/19/1984 | 12/31/2023 |
Elizabeth A. Tronolone | 03/25/2014 | 12/31/2023 |
Elizabeth Ann Gerow Nesmith | 05/27/2016 | 12/31/2023 |
Elizabeth Anne Wentz | 12/27/2018 | 12/31/2023 |
Elizabeth J. White | 01/16/2001 | 12/31/2023 |
Elizabeth Jean Stewart | 02/16/2010 | 12/31/2023 |
Elizabeth K. Troutman | 12/06/2007 | 12/06/2023 |
Elizabeth M. McCartney | 09/13/1989 | 12/31/2023 |
Elizabeth Maria Arellano | 06/02/2008 | 12/31/2023 |
Ellen Ann Lauderman | 06/15/2007 | 12/31/2023 |
Ellen M. Hively | 12/22/2015 | 12/31/2023 |
Emily Alida Ferguson | 12/21/2021 | 12/21/2023 |
Emily Christine Spetka | 05/07/2018 | 12/31/2023 |
Emily Mariah Schimming | 05/10/2016 | 12/31/2023 |
Emily Sue Miller | 02/07/2005 | 12/31/2023 |
Eric A. Lauber | 05/27/2015 | 12/31/2023 |
Eric A. Tolles | 12/17/1996 | 12/31/2023 |
Eric Earl Craig | 08/03/2017 | 12/31/2023 |
Eric Gordon Heckert | 01/06/2003 | 12/31/2023 |
Eric J. Haydu | 01/27/2000 | 12/31/2023 |
Eric J. Hires | 08/02/1972 | 12/31/2023 |
Eric Michael Sattler | 02/20/2015 | 12/31/2023 |
Eric Momenee | 05/17/2022 | 12/31/2023 |
Erica Smith | 08/28/2019 | 12/31/2023 |
Erika Lynn Ward | 04/15/2013 | 12/31/2023 |
Erin Caldwell | 06/13/2023 | 12/10/2023 |
Erin Kristin Curley | 07/12/2016 | 12/31/2023 |
Erin Mariah McIntyre | 07/11/2014 | 12/31/2023 |
Ernest R. Finley | 06/22/1978 | 12/31/2023 |
Ernesto Carlos Enrique | 12/17/1996 | 12/31/2023 |
Eshundra M. Beck | 08/02/2023 | 12/26/2023 |
Eugene M. Smedlund | 07/21/1998 | 12/31/2023 |
Eugene S. Simon | 06/18/1966 | 12/31/2023 |
Eugenya Green | 07/12/2001 | 12/31/2023 |
Eulan Gene Tucker | 11/04/1969 | 12/31/2023 |
Evette Marie Rudolph | 05/29/2015 | 12/31/2023 |
Faith Ann Caracheo | 01/03/2022 | 12/31/2023 |
Fallon Zakeri | 04/08/2022 | 12/31/2023 |
Felicity Galvan | 12/07/2022 | 12/07/2023 |
Fernando Nunes Camargo | 12/18/2012 | 12/31/2023 |
Francis Logan Udowski | 06/06/2023 | 12/31/2023 |
Frank David Jacobs | 09/07/1961 | 12/31/2023 |
Frank John Mortali | 08/31/1992 | 12/31/2023 |
Frank T. Onweller | - | 12/31/2023 |
Frank T. Onweller | - | 12/31/2023 |
Frederick J. Tito | 02/14/1983 | 12/31/2023 |
Frederick L. Quinn | 09/10/1993 | 12/31/2023 |
Frederick L. Quinn | - | 12/31/2023 |
Frederick Lee Lisk | 01/07/1986 | 12/31/2023 |
Freedom MHP, LLC | 07/23/2012 | 12/31/2023 |
FSI Reynolds Property, LLC | 07/23/2012 | 12/31/2023 |
Gage M. Eberly | 05/19/2020 | 12/31/2023 |
Garry W. Roberts | 09/09/1983 | 12/31/2023 |
Gary A. Breymaier | 07/03/1984 | 12/31/2023 |
Gary A. Tipping | - | 12/31/2023 |
Gary Alan Bauer | 01/30/2009 | 12/31/2023 |
Gary Allen Goldberg | 02/13/1997 | 12/31/2023 |
Gary E. Levey | - | 12/31/2023 |
Gary Eugene Timman | 03/12/1993 | 12/31/2023 |
Gary F. Thompson | 01/15/2004 | 12/31/2023 |
Gary M. Krasniewski | - | 12/31/2023 |
Gary Richard Ventimiglia | 05/28/2015 | 12/31/2023 |
