OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Boys made up 50.8% of the county's student body, while the other 49.2% were girls.
Data also showed that white, Non-Hispanic students made up 53.1% of the student body, the largest percentage in Lucas County schools, followed by Black, Non-Hispanic students with 25.8%, 10.6% Hispanic students, 8.6% multiracial students, 0.9% Asian or Pacific Islander students and 0.1% American Indian or Alaskan Native students.
Ohio Virtual Academy had the highest enrollment among Lucas County's 130 schools in the 2022-23 cycle, welcoming 13,502 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | Total enrollment in 2021-22 | Total enrollment in 2022-23 | % change |
---|---|---|---|
Ohio Virtual Academy | 14,591 | 13,502 | -7.5 |
Whitmer High School | 2,688 | 2,195 | -18.3 |
Sylvania Northview High School | 1,368 | 1,350 | -1.3 |
Anthony Wayne High School | 1,179 | 1,184 | 0.4 |
Bowsher High School | 1,297 | 1,175 | -9.4 |
Clay High School | 1,129 | 1,125 | -0.4 |
Start High School | 1,300 | 1,125 | -13.5 |
Sylvania Southview High School | 1,090 | 1,101 | 1 |
Waite High School | 956 | 925 | -3.2 |
Springfield High School | 989 | 882 | -10.8 |
Ohio Digital Learning School | 661 | 835 | 26.3 |
Springfield Middle School | 836 | 745 | -10.9 |
Rogers High School | 663 | 694 | 4.7 |
Toledo School for the Arts | 674 | 680 | 0.9 |
Jesup W. Scott High School | 673 | 671 | -0.3 |
Wernert Elementary School | 17 | 667 | 3,823.5 |
Anthony Wayne Junior High School | 659 | 666 | 1.1 |
Highland Elementary School | 666 | 662 | -0.6 |
Central Trail Elementary School | 637 | 651 | 2.2 |
Fallen Timbers Middle School | 684 | 650 | -5 |
Shoreland Elementary School | 531 | 646 | 21.7 |
Sylvania Timberstone Junior High School | 607 | 603 | -0.7 |
Maumee High School | 616 | 599 | -2.8 |
Woodward High School | 646 | 597 | -7.6 |
Bennett Venture Academy | 606 | 586 | -3.3 |
Ottawa Hills Elementary School | 518 | 559 | 7.9 |
Maplewood Elementary School | 491 | 553 | 12.6 |
Sylvania McCord Junior High School | 581 | 547 | -5.9 |
Greenwood Elementary School | 463 | 536 | 15.8 |
Longfellow Elementary School | 576 | 535 | -7.1 |
Beverly Elementary School | 538 | 533 | -0.9 |
Fassett Junior High School | 567 | 527 | -7.1 |
Stranahan Elementary School | 527 | 527 | 0 |
Meadowvale Elementary School | 464 | 523 | 12.7 |
Gateway Middle School | 553 | 521 | -5.8 |
McTigue Elementary School | 501 | 520 | 3.8 |
Jefferson Junior High School | 535 | 518 | -3.2 |
Ottawa Hills High School | 523 | 517 | -1.1 |
Washington Junior High School | 512 | 513 | 0.2 |
Sylvania Arbor Hills Junior High School | 562 | 508 | -9.6 |
Whitehouse Primary School | 522 | 503 | -3.6 |
Holland Elementary School | 433 | 494 | 14.1 |
Whittier Elementary School | 545 | 492 | -9.7 |
Horizon Science Academy Toledo | 477 | 489 | 2.5 |
Northwest Ohio Classical Academy | 408 | 479 | 17.4 |
DeVeaux Elementary School | 473 | 471 | -0.4 |
Monac Elementary School | 421 | 470 | 11.6 |
Waterville Primary School | 511 | 467 | -8.6 |
Monclova Elementary School | 517 | 458 | -11.4 |
Eisenhower Intermediate School | 478 | 455 | -4.8 |
Starr Elementary School | 438 | 455 | 3.9 |
Winterfield Venture Academy | 513 | 455 | -11.3 |
Leverette Elementary School | 443 | 432 | -2.5 |
Madison Avenue School of Arts | 457 | 431 | -5.7 |
Raymer Elementary School | 387 | 427 | 10.3 |
Larchmont Elementary School | 412 | 426 | 3.4 |
Navarre Elementary School | 418 | 423 | 1.2 |
McGregor Elementary School | 393 | 418 | 6.4 |
Sylvan Elementary School | 390 | 412 | 5.6 |
East Broadway Elementary School | 416 | 412 | -1 |
Whiteford Elementary School | 397 | 410 | 3.3 |
Jerusalem Elementary School | 376 | 409 | 8.8 |
Dorr Street Elementary School | 483 | 398 | -17.6 |
Old Orchard Elementary School | 350 | 395 | 12.9 |
Grove Patterson Academy Elementary School | 364 | 394 | 8.2 |
Oakdale Elementary School | 368 | 388 | 5.4 |
Elmhurst Elementary School | 342 | 386 | 12.9 |
Garfield Elementary School | 383 | 383 | 0 |
Glass City Academy | 329 | 380 | 15.5 |
Robinson Elementary School | 319 | 378 | 18.5 |
Marshall STEMM Academy | 345 | 373 | 8.1 |
Hill View Elementary School | 386 | 365 | -5.4 |
Reynolds Elementary School | 360 | 360 | 0 |
Hawkins Elementary School | 375 | 358 | -4.5 |
Discovery Academy | 345 | 355 | 2.9 |
Riverside Elementary School | 345 | 355 | 2.9 |
Holloway Elementary School | 381 | 349 | -8.4 |
Fairfield Elementary School | 315 | 348 | 10.5 |
Glendale-Feilbach Elementary School | 350 | 347 | -0.9 |
Byrnedale Elementary School | 386 | 344 | -10.9 |
Arlington Elementary School | 325 | 340 | 4.6 |
Hiawatha Elementary School | 296 | 339 | 14.5 |
Horizon Science Academy-Springfield | 317 | 330 | 4.1 |
Fort Miami Elementary School | 346 | 329 | -4.9 |
Coy Elementary School | 345 | 328 | -4.9 |
Toledo Early College High School | 324 | 328 | 1.2 |
Wildwood Environmental Academy | 357 | 327 | -8.4 |
Ottawa River Elementary School | 305 | 324 | 6.2 |
Crissey Elementary School | 301 | 319 | 6 |
Kenmore Preparatory Academy dba Toledo Preparatory Academy | 350 | 318 | -9.1 |
Burroughs Elementary School | 306 | 317 | 3.6 |
Wayne Trail Elementary School | 325 | 316 | -2.8 |
Harvard Elementary School | 313 | 310 | -1 |
Birmingham Elementary School | 303 | 306 | 1 |
Keyser Elementary School | 317 | 304 | -4.1 |
Toledo Technology Academy High School | 304 | 302 | -0.7 |
Sherman Elementary School | 303 | 298 | -1.7 |
Glenwood Elementary School | 315 | 295 | -6.3 |
Escuela SMART Academy | 276 | 289 | 4.7 |
Pickett Elementary School | 222 | 285 | 28.4 |
Walbridge Elementary School | 257 | 279 | 8.6 |
McKinley STEMM Academy | 269 | 279 | 3.7 |
Rosa Parks Elementary School | 280 | 276 | -1.4 |
L. Hollingworth School for Talented and Gifted | 287 | 272 | -5.2 |
Chase STEM Academy | 291 | 270 | -7.2 |
Old West End Academy Elementary School | 273 | 262 | -4 |
Toledo Preparatory and Fitness Academy | 207 | 247 | 19.3 |
Spring Elementary School | 265 | 244 | -7.9 |
SunBridge Schools | 247 | 242 | -2 |
Maritime Academy of Toledo the | 260 | 227 | -12.7 |
Western Toledo Preparatory Academy | 165 | 214 | 29.7 |
Ella P. Stewart Academy for Girls | 184 | 199 | 8.2 |
Jones Leadership Academy | 205 | 193 | -5.9 |
iLEAD Spring Meadows | 213 | 192 | -9.9 |
Edgewater Elementary School | 145 | 188 | 29.7 |
Skyway Career Prep High School | 211 | 186 | -11.8 |
Explorers Academy of Science and Technology | 127 | 179 | 40.9 |
Martin Luther King Academy for Boys Elementary School | 172 | 159 | -7.6 |
Rise & Shine Academy | 114 | 132 | 15.8 |
Summit Academy - Toledo | 113 | 119 | 5.3 |
Ann Jerkins-Harris Academy of Excellence | 99 | 108 | 9.1 |
Autism Model School | 98 | 95 | -3.1 |
Central Academy of Ohio | 81 | 87 | 7.4 |
Toledo Public Schools Virtual Academy | 266 | 76 | -71.4 |
Achieve Career Preparatory Academy | 73 | 72 | -1.4 |
Westfield/Robinson Achievement | 104 | 61 | -41.3 |
Hope Learning Academy of Toledo | 54 | 57 | 5.6 |
Eagle Learning Center | 50 | 53 | 6 |
The Autism Academy of Learning | 44 | 52 | 18.2 |
Imagine Environmental Science Academy | 105 | 44 | -58.1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE