Randall Parker, Board of Education President | Toledo Public Schools Adult and Continuing Education
Randall Parker, Board of Education President | Toledo Public Schools Adult and Continuing Education
Data shows that students paid $15,417 on average to attend higher education courses at the time, $541 more than the previous school year.
Among the 13 institutions in the county, Lourdes University stood out with the highest tuition fees, reaching an average of $28,650. The Athena Career Academy followed with an average of $21,600 per year. Toledo Academy of Beauty Culture-East students were offered the lowest annual tuition fees at $8,777.
At the time, at least $22.8 million in grants or scholarships were awarded to full-time undergraduates who started at the Lucas County universities in the 2022-23 school year. Additionally, federal student loans reached more than $13.2 million.
Currently there are 13 higher education institutions in Lucas County, including University of Toledo, Salon Institute-Toledo Campus, and Davis College.
Undergraduate education costs have seen a significant increase over the past few decades. Data shows a 169% rise in the average total cost, including tuition, fees, room, and board, between 1980 and 2020.
According to a 2023 College Board report, in-state students at public universities paid an average of $11,260, while out-of-state students paid $29,150 in the 2023-24 academic year.
Meanwhile, student loan debt has steadily increased over the last 30 years, reaching $1.75 trillion in 2024, averaging a total of $28,950 per borrower. Federal loans make up 92% of the debt, with over half of students at both public and private four-year colleges graduating with student loans.
Available data sometimes exceeds 100% due to rounding and administrative calculations.
Institution | Number of Students Receiving Grants | Total Amount of Grants Received | Average Amount of Grant Per Student | Number of Students Receiving Loans | Total Amount of Loans Received | Average Amount of Loans Per Student |
---|---|---|---|---|---|---|
Stautzenberger College-Maumee | 92 | $573,500 | $6,234 | 103 | $1,018,948 | $9,893 |
Toledo Public Schools Adult and Continuing Education | 26 | $120,393 | $4,631 | 21 | $63,576 | $3,027 |
Toledo Academy of Beauty Culture-East | -- | -- | -- | -- | -- | -- |
Lourdes University | 172 | $3,509,110 | $20,402 | 157 | $801,713 | $5,106 |
Ross College-Sylvania | 341 | $1,847,264 | $5,417 | 344 | $3,008,643 | $8,746 |
Global Tech College | 17 | $117,215 | $6,895 | 17 | $53,278 | $3,134 |
University of Toledo | 1,790 | $15,199,096 | $8,491 | 974 | $6,848,761 | $7,032 |
Davis College | 6 | $39,825 | $6,638 | 5 | $53,151 | $10,630 |
Professional Skills Institute | 48 | $407,900 | $8,498 | 48 | $334,559 | $6,970 |
Mercy College of Ohio | 31 | $316,914 | $10,223 | 25 | $133,068 | $5,323 |
Athena Career Academy | 57 | $359,732 | $6,311 | 52 | $348,112 | $6,694 |
Salon Institute-Toledo Campus | 31 | $171,661 | $5,537 | 42 | $280,500 | $6,679 |
Paul Mitchell the School-Toledo | 26 | $169,020 | $6,501 | 29 | $302,838 | $10,443 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE