Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Boys made up 50.6% of the county's student body, while the other 49.4% were girls.
Data also showed that white, Non-Hispanic students made up 52.3% of the student body, the largest percentage in Lucas County schools, followed by Black, Non-Hispanic students with 26.1%, 11.1% Hispanic students, 8.7% multiracial students, 0.9% Asian or Pacific Islander students and 0.1% American Indian or Alaskan Native students.
Ohio Virtual Academy had the highest enrollment among Lucas County's 128 schools in the 2023-24 cycle, welcoming 13,531 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | Total enrollment in 2022-23 | Total enrollment in 2023-24 | % change |
---|---|---|---|
Ohio Virtual Academy | 13,502 | 13,531 | 0.2 |
Whitmer High School | 2,195 | 2,197 | 0.1 |
Sylvania Northview High School | 1,350 | 1,315 | -2.6 |
Anthony Wayne High School | 1,184 | 1,175 | -0.8 |
Sylvania Southview High School | 1,101 | 1,150 | 4.5 |
Clay High School | 1,125 | 1,101 | -2.1 |
Start High School | 1,125 | 1,073 | -4.6 |
Ohio Digital Learning School | 835 | 933 | 11.7 |
Waite High School | 925 | 885 | -4.3 |
Springfield High School | 882 | 824 | -6.6 |
Bowsher High School | 1,175 | 784 | -33.3 |
Springfield Middle School | 745 | 753 | 1.1 |
Toledo School for the Arts | 680 | 736 | 8.2 |
Jesup W. Scott High School | 671 | 722 | 7.6 |
Central Trail Elementary School | 651 | 695 | 6.8 |
Rogers High School | 694 | 682 | -1.7 |
Fallen Timbers Middle School | 650 | 679 | 4.5 |
Wernert Elementary School | 667 | 664 | -0.4 |
Anthony Wayne Junior High School | 666 | 643 | -3.5 |
Sylvania Timberstone Junior High School | 603 | 623 | 3.3 |
Shoreland Elementary School | 646 | 621 | -3.9 |
Highland Elementary School | 662 | 612 | -7.6 |
Bennett Venture Academy | 586 | 584 | -0.3 |
Maumee High School | 599 | 577 | -3.7 |
Sylvania McCord Junior High School | 547 | 576 | 5.3 |
Beverly Elementary School | 533 | 569 | 6.8 |
Northwest Ohio Classical Academy | 479 | 562 | 17.3 |
Woodward High School | 597 | 561 | -6 |
Maplewood Elementary School | 553 | 557 | 0.7 |
Ottawa Hills Elementary School | 559 | 551 | -1.4 |
McTigue Elementary School | 520 | 547 | 5.2 |
Sylvania Arbor Hills Junior High School | 508 | 542 | 6.7 |
Greenwood Elementary School | 536 | 528 | -1.5 |
Longfellow Elementary School | 535 | 526 | -1.7 |
Stranahan Elementary School | 527 | 523 | -0.8 |
Washington Junior High School | 513 | 518 | 1 |
Horizon Science Academy Toledo | 489 | 515 | 5.3 |
Jefferson Junior High School | 518 | 505 | -2.5 |
Meadowvale Elementary School | 523 | 503 | -3.8 |
Gateway Middle School | 521 | 502 | -3.6 |
Whittier Elementary School | 492 | 501 | 1.8 |
Fassett Junior High School | 527 | 493 | -6.5 |
Whitehouse Primary School | 503 | 481 | -4.4 |
Ottawa Hills High School | 517 | 479 | -7.4 |
Holland Elementary School | 494 | 475 | -3.8 |
Starr Elementary School | 455 | 464 | 2 |
Monac Elementary School | 470 | 459 | -2.3 |
DeVeaux Elementary School | 471 | 457 | -3 |
Waterville Primary School | 467 | 457 | -2.1 |
Eisenhower Intermediate School | 455 | 454 | -0.2 |
Monclova Elementary School | 458 | 450 | -1.7 |
Leverette Elementary School | 432 | 444 | 2.8 |
Whiteford Elementary School | 410 | 442 | 7.8 |
Jerusalem Elementary School | 409 | 439 | 7.3 |
Winterfield Venture Academy | 455 | 426 | -6.4 |
Sylvan Elementary School | 412 | 414 | 0.5 |
Dorr Street Elementary School | 398 | 410 | 3 |
Robinson Elementary School | 378 | 404 | 6.9 |
Oakdale Elementary School | 388 | 403 | 3.9 |
Old Orchard Elementary School | 395 | 401 | 1.5 |
Madison Avenue School of Arts | 431 | 395 | -8.4 |
East Broadway Elementary School | 412 | 395 | -4.1 |
Garfield Elementary School | 383 | 393 | 2.6 |
Navarre Elementary School | 423 | 390 | -7.8 |
Grove Patterson Academy Elementary School | 394 | 388 | -1.5 |
Marshall STEMM Academy | 373 | 385 | 3.2 |
Kenmore Preparatory Academy dba Toledo Preparatory Academy | 318 | 381 | 19.8 |
McGregor Elementary School | 418 | 377 | -9.8 |
Raymer Elementary School | 427 | 377 | -11.7 |
Larchmont Elementary School | 426 | 376 | -11.7 |
Elmhurst Elementary School | 386 | 367 | -4.9 |
Hill View Elementary School | 365 | 363 | -0.5 |
Glass City Academy | 380 | 361 | -5 |
Holloway Elementary School | 349 | 357 | 2.3 |
Ottawa River Elementary School | 324 | 354 | 9.3 |
Crissey Elementary School | 319 | 348 | 9.1 |
Riverside Elementary School | 355 | 343 | -3.4 |
Reynolds Elementary School | 360 | 341 | -5.3 |
Hiawatha Elementary School | 339 | 339 | 0 |
Glendale-Feilbach Elementary School | 347 | 337 | -2.9 |
Wayne Trail Elementary School | 316 | 337 | 6.6 |
Coy Elementary School | 328 | 336 | 2.4 |
Horizon Science Academy-Springfield | 330 | 334 | 1.2 |
Skyway Career Prep High School | 186 | 333 | 79 |
Fort Miami Elementary School | 329 | 333 | 1.2 |
Byrnedale Elementary School | 344 | 331 | -3.8 |
Fairfield Elementary School | 348 | 330 | -5.2 |
Birmingham Elementary School | 306 | 327 | 6.9 |
Toledo Early College High School | 328 | 325 | -0.9 |
Discovery Academy | 355 | 325 | -8.5 |
Western Toledo Preparatory Academy | 214 | 325 | 51.9 |
Wildwood Environmental Academy | 327 | 322 | -1.5 |
Burroughs Elementary School | 317 | 319 | 0.6 |
Hawkins Elementary School | 358 | 318 | -11.2 |
Arlington Elementary School | 340 | 310 | -8.8 |
Keyser Elementary School | 304 | 303 | -0.3 |
Toledo Technology Academy High School | 302 | 296 | -2 |
Glenwood Elementary School | 295 | 291 | -1.4 |
McKinley STEMM Academy | 279 | 290 | 3.9 |
Sherman Elementary School | 298 | 290 | -2.7 |
L. Hollingworth School for Talented and Gifted | 272 | 285 | 4.8 |
Escuela SMART Academy | 289 | 283 | -2.1 |
Walbridge Elementary School | 279 | 282 | 1.1 |
Chase STEM Academy | 270 | 273 | 1.1 |
Harvard Elementary School | 310 | 270 | -12.9 |
Rosa Parks Elementary School | 276 | 260 | -5.8 |
Pickett Elementary School | 285 | 256 | -10.2 |
Old West End Academy Elementary School | 262 | 256 | -2.3 |
SunBridge Schools | 242 | 254 | 5 |
Explorers Academy of Science and Technology | 179 | 250 | 39.7 |
Toledo Preparatory and Fitness Academy | 247 | 235 | -4.9 |
Maritime Academy of Toledo the | 227 | 233 | 2.6 |
Spring Elementary School | 244 | 229 | -6.1 |
Ella P. Stewart Academy for Girls | 199 | 206 | 3.5 |
Toledo Public Schools Virtual Academy | 76 | 196 | 157.9 |
Jones Leadership Academy | 193 | 188 | -2.6 |
Martin Luther King Academy for Boys Elementary School | 159 | 148 | -6.9 |
Toledo Pre-Medical and Health Science Academy | 71 | 139 | 95.8 |
Ann Jerkins-Harris Academy of Excellence | 108 | 132 | 22.2 |
Edgewater Elementary School | 188 | 131 | -30.3 |
Summit Academy - Toledo | 119 | 113 | -5 |
Rise & Shine Academy | 132 | 101 | -23.5 |
Autism Model School | 95 | 93 | -2.1 |
Imagine Environmental Science Academy | 44 | 72 | 63.6 |
Hope Learning Academy of Toledo | 57 | 64 | 12.3 |
Westfield/Robinson Achievement | 61 | 60 | -1.6 |
Eagle Learning Center | 53 | 55 | 3.8 |
The Autism Academy of Learning | 52 | 52 | 0 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE