Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Ohio Virtual Academy welcomed most of the first grade students in the county, registering 722 students.
Within Lucas County schools, the highest student count was found in second grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Lucas County ranked fifth in enrollment numbers, with a total of 69,955 students enrolled in the 2023-24 school year. It was ranked fourth the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 1st Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Ohio Virtual Academy | 722 | 17.4 | 4,147 |
Waterville Primary School | 112 | 24.5 | 457 |
Central Trail Elementary School | 110 | 15.9 | 694 |
Highland Elementary School | 101 | 16.5 | 612 |
Starr Elementary School | 100 | 21.6 | 463 |
Monclova Elementary School | 99 | 22 | 450 |
Shoreland Elementary School | 97 | 15.6 | 620 |
Whitehouse Primary School | 97 | 20.1 | 482 |
Stranahan Elementary School | 93 | 17.8 | 522 |
Sylvan Elementary School | 92 | 22.2 | 415 |
Fairfield Elementary School | 81 | 24.5 | 330 |
Bennett Venture Academy | 80 | 13.7 | 583 |
Dorr Street Elementary School | 80 | 19.5 | 410 |
Fort Miami Elementary School | 79 | 23.7 | 334 |
Crissey Elementary School | 77 | 22.2 | 347 |
Holloway Elementary School | 77 | 21.6 | 356 |
Greenwood Elementary School | 77 | 14.6 | 529 |
Meadowvale Elementary School | 76 | 15.1 | 504 |
Jerusalem Elementary School | 75 | 17.1 | 439 |
Ottawa Hills Elementary School | 73 | 13.3 | 550 |
Wernert Elementary School | 73 | 11 | 664 |
Northwest Ohio Classical Academy | 64 | 11.4 | 563 |
McTigue Elementary School | 62 | 11.3 | 548 |
Monac Elementary School | 62 | 13.5 | 460 |
Whiteford Elementary School | 62 | 14.1 | 441 |
Beverly Elementary School | 58 | 10.2 | 570 |
Maplewood Elementary School | 57 | 10.3 | 556 |
McGregor Elementary School | 56 | 14.9 | 377 |
Coy Elementary School | 55 | 16.4 | 335 |
Hill View Elementary School | 55 | 15.2 | 363 |
Glendale-Feilbach Elementary School | 54 | 16 | 338 |
Garfield Elementary School | 54 | 13.7 | 393 |
Larchmont Elementary School | 54 | 14.4 | 376 |
Oakdale Elementary School | 51 | 12.7 | 403 |
Longfellow Elementary School | 51 | 9.7 | 526 |
Whittier Elementary School | 50 | 10 | 501 |
DeVeaux Elementary School | 50 | 11 | 456 |
Old Orchard Elementary School | 49 | 12.2 | 402 |
Madison Avenue School of Arts | 48 | 12.2 | 395 |
Reynolds Elementary School | 48 | 14.4 | 334 |
East Broadway Elementary School | 46 | 11.6 | 397 |
Winterfield Venture Academy | 46 | 10.8 | 424 |
Discovery Academy | 46 | 14.2 | 324 |
Hiawatha Elementary School | 46 | 13.6 | 339 |
Birmingham Elementary School | 44 | 13.5 | 326 |
Raymer Elementary School | 43 | 11.4 | 377 |
L. Hollingworth School for Talented and Gifted | 43 | 15.1 | 284 |
Horizon Science Academy-Springfield | 42 | 12.5 | 335 |
Hawkins Elementary School | 42 | 13.2 | 319 |
Elmhurst Elementary School | 41 | 11.1 | 369 |
Ottawa River Elementary School | 41 | 11.6 | 353 |
Grove Patterson Academy Elementary School | 40 | 10.3 | 387 |
Kenmore Preparatory Academy dba Toledo Preparatory Academy | 40 | 10.5 | 381 |
Byrnedale Elementary School | 40 | 12.1 | 331 |
Marshall STEMM Academy | 40 | 10.4 | 385 |
Riverside Elementary School | 39 | 11.4 | 343 |
Robinson Elementary School | 39 | 9.7 | 403 |
Wildwood Environmental Academy | 38 | 12.5 | 303 |
Western Toledo Preparatory Academy | 38 | 11.7 | 324 |
Navarre Elementary School | 38 | 9.8 | 389 |
Horizon Science Academy Toledo | 37 | 7.2 | 516 |
Leverette Elementary School | 37 | 8.3 | 444 |
SunBridge Schools | 37 | 14.6 | 253 |
Escuela SMART Academy | 37 | 13.1 | 282 |
Toledo Preparatory and Fitness Academy | 36 | 15.3 | 236 |
McKinley STEMM Academy | 35 | 12.1 | 290 |
Keyser Elementary School | 35 | 11.6 | 302 |
Chase STEM Academy | 34 | 12.4 | 274 |
Arlington Elementary School | 34 | 11 | 310 |
Old West End Academy Elementary School | 33 | 12.9 | 256 |
Sherman Elementary School | 33 | 11.4 | 289 |
Walbridge Elementary School | 32 | 11.3 | 282 |
Burroughs Elementary School | 32 | 10 | 319 |
Glenwood Elementary School | 32 | 11 | 291 |
Ella P. Stewart Academy for Girls | 30 | 14.6 | 206 |
Explorers Academy of Science and Technology | 28 | 11.2 | 251 |
Rosa Parks Elementary School | 27 | 10.4 | 259 |
Pickett Elementary School | 26 | 10.2 | 256 |
Harvard Elementary School | 24 | 8.9 | 269 |
Spring Elementary School | 23 | 10 | 229 |
Ann Jerkins-Harris Academy of Excellence | 18 | 15.7 | 115 |
Martin Luther King Academy for Boys Elementary School | 17 | 11.6 | 147 |
Rise & Shine Academy | 15 | 16.1 | 93 |
Imagine Environmental Science Academy | 14 | 21.9 | 64 |
Edgewater Elementary School | 11 | 9.1 | 121 |
Woodward High School | 0 | 0 | 560 |
Toledo Technology Academy High School | 0 | 0 | 297 |
Anthony Wayne High School | 0 | 0 | 1,174 |
Fallen Timbers Middle School | 0 | 0 | 679 |
Anthony Wayne Junior High School | 0 | 0 | 643 |
Ottawa Hills High School | 0 | 0 | 480 |
Holland Elementary School | 0 | 0 | 475 |
Springfield High School | 0 | 0 | 821 |
Springfield Middle School | 0 | 0 | 752 |
Jefferson Junior High School | 0 | 0 | 505 |
Washington Junior High School | 0 | 0 | 517 |
Waite High School | 0 | 0 | 885 |
Start High School | 0 | 0 | 1,073 |
Wayne Trail Elementary School | 0 | 0 | 338 |
Maumee High School | 0 | 0 | 578 |
Gateway Middle School | 0 | 0 | 502 |
Ohio Digital Learning School | 0 | 0 | 933 |
Hope Learning Academy of Toledo | 0 | 0 | 10 |
Eagle Learning Center | 0 | 0 | 53 |
Maritime Academy of Toledo the | 0 | 0 | 225 |
Summit Academy - Toledo | 0 | 0 | 39 |
Fassett Junior High School | 0 | 0 | 494 |
Eisenhower Intermediate School | 0 | 0 | 454 |
Sylvania Northview High School | 0 | 0 | 1,311 |
Clay High School | 0 | 0 | 1,097 |
Toledo Early College High School | 0 | 0 | 324 |
Sylvania Southview High School | 0 | 0 | 1,142 |
Sylvania Arbor Hills Junior High School | 0 | 0 | 541 |
Bowsher High School | 0 | 0 | 776 |
Jesup W. Scott High School | 0 | 0 | 721 |
Jones Leadership Academy | 0 | 0 | 189 |
Sylvania McCord Junior High School | 0 | 0 | 577 |
Glass City Academy | 0 | 0 | 361 |
Sylvania Timberstone Junior High School | 0 | 0 | 623 |
Westfield/Robinson Achievement | 0 | 0 | 23 |
Rogers High School | 0 | 0 | 680 |
Toledo Pre-Medical and Health Science Academy | 0 | 0 | 140 |
Toledo Public Schools Virtual Academy | 0 | 0 | 181 |
Skyway Career Prep High School | 0 | 0 | 333 |
Autism Model School | 0 | 0 | 28 |
Toledo School for the Arts | 0 | 0 | 736 |
Whitmer High School | 0 | 0 | 2,194 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE