Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Ohio Virtual Academy welcomed most of the second grade students in the county, registering 732 students.
Within Lucas County schools, the highest student count was found in second grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Lucas County ranked fifth in enrollment numbers, with a total of 69,955 students enrolled in the 2023-24 school year. It was ranked fourth the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 2nd Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Ohio Virtual Academy | 732 | 17.7 | 4,147 |
Central Trail Elementary School | 113 | 16.3 | 694 |
Whitehouse Primary School | 113 | 23.4 | 482 |
Dorr Street Elementary School | 104 | 25.4 | 410 |
Fairfield Elementary School | 102 | 30.9 | 330 |
Fort Miami Elementary School | 102 | 30.5 | 334 |
Highland Elementary School | 101 | 16.5 | 612 |
Starr Elementary School | 99 | 21.4 | 463 |
Wernert Elementary School | 97 | 14.6 | 664 |
Waterville Primary School | 96 | 21 | 457 |
Monclova Elementary School | 87 | 19.3 | 450 |
Shoreland Elementary School | 87 | 14 | 620 |
Stranahan Elementary School | 87 | 16.7 | 522 |
Ottawa Hills Elementary School | 82 | 14.9 | 550 |
Holloway Elementary School | 82 | 23 | 356 |
Maplewood Elementary School | 81 | 14.6 | 556 |
Greenwood Elementary School | 80 | 15.1 | 529 |
Jerusalem Elementary School | 80 | 18.2 | 439 |
Meadowvale Elementary School | 79 | 15.7 | 504 |
Beverly Elementary School | 75 | 13.2 | 570 |
Monac Elementary School | 75 | 16.3 | 460 |
Whiteford Elementary School | 74 | 16.8 | 441 |
Coy Elementary School | 70 | 20.9 | 335 |
Madison Avenue School of Arts | 70 | 17.7 | 395 |
Crissey Elementary School | 69 | 19.9 | 347 |
Longfellow Elementary School | 69 | 13.1 | 526 |
Bennett Venture Academy | 63 | 10.8 | 583 |
Northwest Ohio Classical Academy | 61 | 10.8 | 563 |
Hill View Elementary School | 55 | 15.2 | 363 |
Whittier Elementary School | 55 | 11 | 501 |
Sylvan Elementary School | 53 | 12.8 | 415 |
McGregor Elementary School | 52 | 13.8 | 377 |
Leverette Elementary School | 51 | 11.5 | 444 |
Reynolds Elementary School | 49 | 14.7 | 334 |
Byrnedale Elementary School | 49 | 14.8 | 331 |
Old Orchard Elementary School | 49 | 12.2 | 402 |
Hiawatha Elementary School | 49 | 14.5 | 339 |
Kenmore Preparatory Academy dba Toledo Preparatory Academy | 48 | 12.6 | 381 |
Birmingham Elementary School | 48 | 14.7 | 326 |
Glendale-Feilbach Elementary School | 47 | 13.9 | 338 |
Discovery Academy | 46 | 14.2 | 324 |
Raymer Elementary School | 46 | 12.2 | 377 |
Elmhurst Elementary School | 46 | 12.5 | 369 |
DeVeaux Elementary School | 45 | 9.9 | 456 |
McTigue Elementary School | 45 | 8.2 | 548 |
Riverside Elementary School | 43 | 12.5 | 343 |
East Broadway Elementary School | 43 | 10.8 | 397 |
Oakdale Elementary School | 43 | 10.7 | 403 |
Navarre Elementary School | 42 | 10.8 | 389 |
Larchmont Elementary School | 42 | 11.2 | 376 |
Marshall STEMM Academy | 42 | 10.9 | 385 |
Horizon Science Academy-Springfield | 41 | 12.2 | 335 |
Horizon Science Academy Toledo | 41 | 7.9 | 516 |
Grove Patterson Academy Elementary School | 41 | 10.6 | 387 |
Garfield Elementary School | 40 | 10.2 | 393 |
Escuela SMART Academy | 39 | 13.8 | 282 |
Ella P. Stewart Academy for Girls | 38 | 18.4 | 206 |
Explorers Academy of Science and Technology | 37 | 14.7 | 251 |
Winterfield Venture Academy | 37 | 8.7 | 424 |
Arlington Elementary School | 36 | 11.6 | 310 |
McKinley STEMM Academy | 36 | 12.4 | 290 |
Western Toledo Preparatory Academy | 35 | 10.8 | 324 |
Toledo Preparatory and Fitness Academy | 35 | 14.8 | 236 |
Burroughs Elementary School | 34 | 10.7 | 319 |
Sherman Elementary School | 34 | 11.8 | 289 |
Rosa Parks Elementary School | 34 | 13.1 | 259 |
SunBridge Schools | 34 | 13.4 | 253 |
Pickett Elementary School | 34 | 13.3 | 256 |
L. Hollingworth School for Talented and Gifted | 33 | 11.6 | 284 |
Ottawa River Elementary School | 33 | 9.3 | 353 |
Robinson Elementary School | 33 | 8.2 | 403 |
Keyser Elementary School | 32 | 10.6 | 302 |
Wildwood Environmental Academy | 32 | 10.6 | 303 |
Old West End Academy Elementary School | 31 | 12.1 | 256 |
Hawkins Elementary School | 30 | 9.4 | 319 |
Chase STEM Academy | 29 | 10.6 | 274 |
Glenwood Elementary School | 28 | 9.6 | 291 |
Walbridge Elementary School | 28 | 9.9 | 282 |
Spring Elementary School | 24 | 10.5 | 229 |
Edgewater Elementary School | 19 | 15.7 | 121 |
Rise & Shine Academy | 19 | 20.4 | 93 |
Martin Luther King Academy for Boys Elementary School | 19 | 12.9 | 147 |
Harvard Elementary School | 19 | 7.1 | 269 |
Imagine Environmental Science Academy | 15 | 23.4 | 64 |
Ann Jerkins-Harris Academy of Excellence | 11 | 9.6 | 115 |
Fassett Junior High School | 0 | 0 | 494 |
Eisenhower Intermediate School | 0 | 0 | 454 |
Sylvania Northview High School | 0 | 0 | 1,311 |
Clay High School | 0 | 0 | 1,097 |
Toledo Early College High School | 0 | 0 | 324 |
Sylvania Southview High School | 0 | 0 | 1,142 |
Sylvania Arbor Hills Junior High School | 0 | 0 | 541 |
Bowsher High School | 0 | 0 | 776 |
Jesup W. Scott High School | 0 | 0 | 721 |
Jones Leadership Academy | 0 | 0 | 189 |
Sylvania McCord Junior High School | 0 | 0 | 577 |
Glass City Academy | 0 | 0 | 361 |
Sylvania Timberstone Junior High School | 0 | 0 | 623 |
Westfield/Robinson Achievement | 0 | 0 | 23 |
Rogers High School | 0 | 0 | 680 |
Toledo Pre-Medical and Health Science Academy | 0 | 0 | 140 |
Toledo Public Schools Virtual Academy | 0 | 0 | 181 |
Skyway Career Prep High School | 0 | 0 | 333 |
Autism Model School | 0 | 0 | 28 |
Toledo School for the Arts | 0 | 0 | 736 |
Whitmer High School | 0 | 0 | 2,194 |
Woodward High School | 0 | 0 | 560 |
Toledo Technology Academy High School | 0 | 0 | 297 |
Anthony Wayne High School | 0 | 0 | 1,174 |
Fallen Timbers Middle School | 0 | 0 | 679 |
Anthony Wayne Junior High School | 0 | 0 | 643 |
Ottawa Hills High School | 0 | 0 | 480 |
Holland Elementary School | 0 | 0 | 475 |
Springfield High School | 0 | 0 | 821 |
Springfield Middle School | 0 | 0 | 752 |
Jefferson Junior High School | 0 | 0 | 505 |
Washington Junior High School | 0 | 0 | 517 |
Waite High School | 0 | 0 | 885 |
Start High School | 0 | 0 | 1,073 |
Wayne Trail Elementary School | 0 | 0 | 338 |
Maumee High School | 0 | 0 | 578 |
Gateway Middle School | 0 | 0 | 502 |
Ohio Digital Learning School | 0 | 0 | 933 |
Hope Learning Academy of Toledo | 0 | 0 | 10 |
Eagle Learning Center | 0 | 0 | 53 |
Maritime Academy of Toledo the | 0 | 0 | 225 |
Summit Academy - Toledo | 0 | 0 | 39 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE