Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Ohio Virtual Academy welcomed most of the third grade students in the county, registering 696 students.
Within Lucas County schools, the highest student count was found in second grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Lucas County ranked fifth in enrollment numbers, with a total of 69,955 students enrolled in the 2023-24 school year. It was ranked fourth the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 3rd Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Ohio Virtual Academy | 696 | 16.8 | 4,147 |
Central Trail Elementary School | 122 | 17.6 | 694 |
Monclova Elementary School | 116 | 25.8 | 450 |
Whitehouse Primary School | 112 | 23.2 | 482 |
Highland Elementary School | 101 | 16.5 | 612 |
Jerusalem Elementary School | 95 | 21.6 | 439 |
Waterville Primary School | 95 | 20.8 | 457 |
Wernert Elementary School | 95 | 14.3 | 664 |
Ottawa Hills Elementary School | 89 | 16.2 | 550 |
Starr Elementary School | 88 | 19 | 463 |
Stranahan Elementary School | 82 | 15.7 | 522 |
Holloway Elementary School | 82 | 23 | 356 |
Fairfield Elementary School | 81 | 24.5 | 330 |
Shoreland Elementary School | 81 | 13.1 | 620 |
Dorr Street Elementary School | 78 | 19 | 410 |
Fort Miami Elementary School | 69 | 20.7 | 334 |
Sylvan Elementary School | 68 | 16.4 | 415 |
Hill View Elementary School | 68 | 18.7 | 363 |
Coy Elementary School | 68 | 20.3 | 335 |
Greenwood Elementary School | 68 | 12.9 | 529 |
Crissey Elementary School | 67 | 19.3 | 347 |
Maplewood Elementary School | 67 | 12.1 | 556 |
Whiteford Elementary School | 64 | 14.5 | 441 |
Meadowvale Elementary School | 62 | 12.3 | 504 |
Bennett Venture Academy | 62 | 10.6 | 583 |
Madison Avenue School of Arts | 59 | 14.9 | 395 |
Beverly Elementary School | 53 | 9.3 | 570 |
Winterfield Venture Academy | 53 | 12.5 | 424 |
Monac Elementary School | 52 | 11.3 | 460 |
Whittier Elementary School | 51 | 10.2 | 501 |
DeVeaux Elementary School | 51 | 11.2 | 456 |
Northwest Ohio Classical Academy | 50 | 8.9 | 563 |
McGregor Elementary School | 49 | 13 | 377 |
Longfellow Elementary School | 48 | 9.1 | 526 |
Hiawatha Elementary School | 46 | 13.6 | 339 |
Grove Patterson Academy Elementary School | 44 | 11.4 | 387 |
Riverside Elementary School | 44 | 12.8 | 343 |
Horizon Science Academy Toledo | 44 | 8.5 | 516 |
Kenmore Preparatory Academy dba Toledo Preparatory Academy | 43 | 11.3 | 381 |
Discovery Academy | 43 | 13.3 | 324 |
McTigue Elementary School | 43 | 7.8 | 548 |
Arlington Elementary School | 40 | 12.9 | 310 |
Byrnedale Elementary School | 40 | 12.1 | 331 |
SunBridge Schools | 40 | 15.8 | 253 |
Raymer Elementary School | 40 | 10.6 | 377 |
Elmhurst Elementary School | 40 | 10.8 | 369 |
East Broadway Elementary School | 40 | 10.1 | 397 |
Marshall STEMM Academy | 39 | 10.1 | 385 |
Leverette Elementary School | 38 | 8.6 | 444 |
Oakdale Elementary School | 37 | 9.2 | 403 |
Escuela SMART Academy | 36 | 12.8 | 282 |
Navarre Elementary School | 35 | 9 | 389 |
Garfield Elementary School | 35 | 8.9 | 393 |
Keyser Elementary School | 35 | 11.6 | 302 |
Hawkins Elementary School | 35 | 11 | 319 |
McKinley STEMM Academy | 35 | 12.1 | 290 |
Western Toledo Preparatory Academy | 35 | 10.8 | 324 |
Wildwood Environmental Academy | 34 | 11.2 | 303 |
Horizon Science Academy-Springfield | 33 | 9.9 | 335 |
Glendale-Feilbach Elementary School | 33 | 9.8 | 338 |
Larchmont Elementary School | 32 | 8.5 | 376 |
Old Orchard Elementary School | 32 | 8 | 402 |
Burroughs Elementary School | 31 | 9.7 | 319 |
Toledo Preparatory and Fitness Academy | 31 | 13.1 | 236 |
L. Hollingworth School for Talented and Gifted | 30 | 10.6 | 284 |
Harvard Elementary School | 30 | 11.2 | 269 |
Glenwood Elementary School | 30 | 10.3 | 291 |
Old West End Academy Elementary School | 30 | 11.7 | 256 |
Explorers Academy of Science and Technology | 29 | 11.6 | 251 |
Pickett Elementary School | 29 | 11.3 | 256 |
Sherman Elementary School | 28 | 9.7 | 289 |
Birmingham Elementary School | 28 | 8.6 | 326 |
Ann Jerkins-Harris Academy of Excellence | 26 | 22.6 | 115 |
Walbridge Elementary School | 26 | 9.2 | 282 |
Robinson Elementary School | 25 | 6.2 | 403 |
Chase STEM Academy | 24 | 8.8 | 274 |
Reynolds Elementary School | 23 | 6.9 | 334 |
Rosa Parks Elementary School | 22 | 8.5 | 259 |
Ottawa River Elementary School | 22 | 6.2 | 353 |
Ella P. Stewart Academy for Girls | 21 | 10.2 | 206 |
Spring Elementary School | 18 | 7.9 | 229 |
Rise & Shine Academy | 16 | 17.2 | 93 |
Edgewater Elementary School | 15 | 12.4 | 121 |
Martin Luther King Academy for Boys Elementary School | 15 | 10.2 | 147 |
Imagine Environmental Science Academy | 11 | 17.2 | 64 |
Washington Junior High School | 0 | 0 | 517 |
Jefferson Junior High School | 0 | 0 | 505 |
Springfield Middle School | 0 | 0 | 752 |
Springfield High School | 0 | 0 | 821 |
Holland Elementary School | 0 | 0 | 475 |
Ottawa Hills High School | 0 | 0 | 480 |
Anthony Wayne Junior High School | 0 | 0 | 643 |
Fallen Timbers Middle School | 0 | 0 | 679 |
Anthony Wayne High School | 0 | 0 | 1,174 |
Toledo Technology Academy High School | 0 | 0 | 297 |
Woodward High School | 0 | 0 | 560 |
Waite High School | 0 | 0 | 885 |
Start High School | 0 | 0 | 1,073 |
Wayne Trail Elementary School | 0 | 0 | 338 |
Maumee High School | 0 | 0 | 578 |
Gateway Middle School | 0 | 0 | 502 |
Ohio Digital Learning School | 0 | 0 | 933 |
Hope Learning Academy of Toledo | 0 | 0 | 10 |
Eagle Learning Center | 0 | 0 | 53 |
Maritime Academy of Toledo the | 0 | 0 | 225 |
Summit Academy - Toledo | 0 | 0 | 39 |
Fassett Junior High School | 0 | 0 | 494 |
Eisenhower Intermediate School | 0 | 0 | 454 |
Sylvania Northview High School | 0 | 0 | 1,311 |
Clay High School | 0 | 0 | 1,097 |
Toledo Early College High School | 0 | 0 | 324 |
Sylvania Southview High School | 0 | 0 | 1,142 |
Sylvania Arbor Hills Junior High School | 0 | 0 | 541 |
Bowsher High School | 0 | 0 | 776 |
Jesup W. Scott High School | 0 | 0 | 721 |
Jones Leadership Academy | 0 | 0 | 189 |
Sylvania McCord Junior High School | 0 | 0 | 577 |
Glass City Academy | 0 | 0 | 361 |
Sylvania Timberstone Junior High School | 0 | 0 | 623 |
Westfield/Robinson Achievement | 0 | 0 | 23 |
Rogers High School | 0 | 0 | 680 |
Toledo Pre-Medical and Health Science Academy | 0 | 0 | 140 |
Toledo Public Schools Virtual Academy | 0 | 0 | 181 |
Skyway Career Prep High School | 0 | 0 | 333 |
Autism Model School | 0 | 0 | 28 |
Toledo School for the Arts | 0 | 0 | 736 |
Whitmer High School | 0 | 0 | 2,194 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE