Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Ohio Virtual Academy welcomed most of the fifth grade students in the county, registering 839 students.
Within Lucas County schools, the highest student count was found in second grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Lucas County ranked fifth in enrollment numbers, with a total of 69,955 students enrolled in the 2023-24 school year. It was ranked fourth the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 5th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Ohio Virtual Academy | 839 | 20.2 | 4,147 |
Fallen Timbers Middle School | 361 | 53.2 | 679 |
Eisenhower Intermediate School | 232 | 51.1 | 454 |
Holland Elementary School | 229 | 48.2 | 475 |
Wayne Trail Elementary School | 161 | 47.6 | 338 |
Highland Elementary School | 129 | 21.1 | 612 |
Central Trail Elementary School | 116 | 16.7 | 694 |
Wernert Elementary School | 97 | 14.6 | 664 |
Shoreland Elementary School | 91 | 14.7 | 620 |
Stranahan Elementary School | 90 | 17.2 | 522 |
Ottawa Hills Elementary School | 83 | 15.1 | 550 |
Meadowvale Elementary School | 79 | 15.7 | 504 |
Greenwood Elementary School | 76 | 14.4 | 529 |
Maplewood Elementary School | 75 | 13.5 | 556 |
Hill View Elementary School | 73 | 20.1 | 363 |
Monac Elementary School | 68 | 14.8 | 460 |
Madison Avenue School of Arts | 65 | 16.5 | 395 |
Beverly Elementary School | 65 | 11.4 | 570 |
Bennett Venture Academy | 62 | 10.6 | 583 |
Sylvan Elementary School | 58 | 14 | 415 |
Elmhurst Elementary School | 58 | 15.7 | 369 |
DeVeaux Elementary School | 58 | 12.7 | 456 |
Whiteford Elementary School | 56 | 12.7 | 441 |
McTigue Elementary School | 56 | 10.2 | 548 |
McGregor Elementary School | 56 | 14.9 | 377 |
Hiawatha Elementary School | 54 | 15.9 | 339 |
Longfellow Elementary School | 54 | 10.3 | 526 |
Northwest Ohio Classical Academy | 48 | 8.5 | 563 |
Horizon Science Academy-Springfield | 47 | 14 | 335 |
Discovery Academy | 47 | 14.5 | 324 |
Leverette Elementary School | 47 | 10.6 | 444 |
Whittier Elementary School | 47 | 9.4 | 501 |
Old Orchard Elementary School | 45 | 11.2 | 402 |
Larchmont Elementary School | 45 | 12 | 376 |
Hawkins Elementary School | 44 | 13.8 | 319 |
Grove Patterson Academy Elementary School | 44 | 11.4 | 387 |
Winterfield Venture Academy | 44 | 10.4 | 424 |
McKinley STEMM Academy | 43 | 14.8 | 290 |
Horizon Science Academy Toledo | 43 | 8.3 | 516 |
Marshall STEMM Academy | 43 | 11.2 | 385 |
Raymer Elementary School | 43 | 11.4 | 377 |
Navarre Elementary School | 42 | 10.8 | 389 |
Burroughs Elementary School | 41 | 12.9 | 319 |
East Broadway Elementary School | 40 | 10.1 | 397 |
Keyser Elementary School | 39 | 12.9 | 302 |
Garfield Elementary School | 37 | 9.4 | 393 |
Reynolds Elementary School | 36 | 10.8 | 334 |
Chase STEM Academy | 36 | 13.1 | 274 |
L. Hollingworth School for Talented and Gifted | 35 | 12.3 | 284 |
Birmingham Elementary School | 34 | 10.4 | 326 |
Western Toledo Preparatory Academy | 33 | 10.2 | 324 |
Kenmore Preparatory Academy dba Toledo Preparatory Academy | 33 | 8.7 | 381 |
SunBridge Schools | 32 | 12.6 | 253 |
Walbridge Elementary School | 32 | 11.3 | 282 |
Arlington Elementary School | 31 | 10 | 310 |
Explorers Academy of Science and Technology | 31 | 12.4 | 251 |
Escuela SMART Academy | 30 | 10.6 | 282 |
Martin Luther King Academy for Boys Elementary School | 30 | 20.4 | 147 |
Robinson Elementary School | 28 | 6.9 | 403 |
Ottawa River Elementary School | 27 | 7.6 | 353 |
Toledo Preparatory and Fitness Academy | 27 | 11.4 | 236 |
Byrnedale Elementary School | 27 | 8.2 | 331 |
Glenwood Elementary School | 27 | 9.3 | 291 |
Harvard Elementary School | 27 | 10 | 269 |
Oakdale Elementary School | 27 | 6.7 | 403 |
Glendale-Feilbach Elementary School | 26 | 7.7 | 338 |
Old West End Academy Elementary School | 26 | 10.2 | 256 |
Wildwood Environmental Academy | 25 | 8.3 | 303 |
Riverside Elementary School | 25 | 7.3 | 343 |
Sherman Elementary School | 25 | 8.7 | 289 |
Ella P. Stewart Academy for Girls | 24 | 11.7 | 206 |
Rosa Parks Elementary School | 23 | 8.9 | 259 |
Pickett Elementary School | 22 | 8.6 | 256 |
Spring Elementary School | 20 | 8.7 | 229 |
Toledo Public Schools Virtual Academy | 19 | 10.5 | 181 |
Edgewater Elementary School | 15 | 12.4 | 121 |
Ann Jerkins-Harris Academy of Excellence | 14 | 12.2 | 115 |
Toledo School for the Arts | 0 | 0 | 736 |
Whitmer High School | 0 | 0 | 2,194 |
Crissey Elementary School | 0 | 0 | 347 |
Autism Model School | 0 | 0 | 28 |
Fort Miami Elementary School | 0 | 0 | 334 |
Dorr Street Elementary School | 0 | 0 | 410 |
Washington Junior High School | 0 | 0 | 517 |
Jefferson Junior High School | 0 | 0 | 505 |
Springfield Middle School | 0 | 0 | 752 |
Springfield High School | 0 | 0 | 821 |
Fairfield Elementary School | 0 | 0 | 330 |
Ottawa Hills High School | 0 | 0 | 480 |
Anthony Wayne Junior High School | 0 | 0 | 643 |
Whitehouse Primary School | 0 | 0 | 482 |
Anthony Wayne High School | 0 | 0 | 1,174 |
Toledo Technology Academy High School | 0 | 0 | 297 |
Woodward High School | 0 | 0 | 560 |
Waite High School | 0 | 0 | 885 |
Start High School | 0 | 0 | 1,073 |
Holloway Elementary School | 0 | 0 | 356 |
Maumee High School | 0 | 0 | 578 |
Gateway Middle School | 0 | 0 | 502 |
Ohio Digital Learning School | 0 | 0 | 933 |
Eagle Learning Center | 0 | 0 | 53 |
Maritime Academy of Toledo the | 0 | 0 | 225 |
Coy Elementary School | 0 | 0 | 335 |
Starr Elementary School | 0 | 0 | 463 |
Jerusalem Elementary School | 0 | 0 | 439 |
Rise & Shine Academy | 0 | 0 | 93 |
Monclova Elementary School | 0 | 0 | 450 |
Imagine Environmental Science Academy | 0 | 0 | 64 |
Hope Learning Academy of Toledo | 0 | 0 | 10 |
Fassett Junior High School | 0 | 0 | 494 |
Summit Academy - Toledo | 0 | 0 | 39 |
Waterville Primary School | 0 | 0 | 457 |
Sylvania Northview High School | 0 | 0 | 1,311 |
Clay High School | 0 | 0 | 1,097 |
Toledo Early College High School | 0 | 0 | 324 |
Sylvania Southview High School | 0 | 0 | 1,142 |
Sylvania Arbor Hills Junior High School | 0 | 0 | 541 |
Bowsher High School | 0 | 0 | 776 |
Jesup W. Scott High School | 0 | 0 | 721 |
Jones Leadership Academy | 0 | 0 | 189 |
Sylvania McCord Junior High School | 0 | 0 | 577 |
Glass City Academy | 0 | 0 | 361 |
Sylvania Timberstone Junior High School | 0 | 0 | 623 |
Westfield/Robinson Achievement | 0 | 0 | 23 |
Rogers High School | 0 | 0 | 680 |
Toledo Pre-Medical and Health Science Academy | 0 | 0 | 140 |
Skyway Career Prep High School | 0 | 0 | 333 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE