Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Ohio Virtual Academy welcomed most of the fourth grade students in the county, registering 745 students.
Within Lucas County schools, the highest student count was found in second grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Lucas County ranked fifth in enrollment numbers, with a total of 69,955 students enrolled in the 2023-24 school year. It was ranked fourth the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 4th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Ohio Virtual Academy | 745 | 18 | 4,147 |
Holland Elementary School | 246 | 51.8 | 475 |
Wayne Trail Elementary School | 177 | 52.4 | 338 |
Whitehouse Primary School | 122 | 25.3 | 482 |
Central Trail Elementary School | 116 | 16.7 | 694 |
Waterville Primary School | 115 | 25.2 | 457 |
Monclova Elementary School | 111 | 24.7 | 450 |
Highland Elementary School | 106 | 17.3 | 612 |
Wernert Elementary School | 106 | 16 | 664 |
Jerusalem Elementary School | 103 | 23.5 | 439 |
Shoreland Elementary School | 94 | 15.2 | 620 |
Ottawa Hills Elementary School | 91 | 16.5 | 550 |
Starr Elementary School | 85 | 18.4 | 463 |
Maplewood Elementary School | 83 | 14.9 | 556 |
Stranahan Elementary School | 81 | 15.5 | 522 |
Greenwood Elementary School | 78 | 14.7 | 529 |
Meadowvale Elementary School | 73 | 14.5 | 504 |
Monac Elementary School | 72 | 15.7 | 460 |
Longfellow Elementary School | 70 | 13.3 | 526 |
Whiteford Elementary School | 70 | 15.9 | 441 |
Coy Elementary School | 69 | 20.6 | 335 |
Sylvan Elementary School | 69 | 16.6 | 415 |
Bennett Venture Academy | 68 | 11.7 | 583 |
McTigue Elementary School | 67 | 12.2 | 548 |
Beverly Elementary School | 63 | 11.1 | 570 |
Hill View Elementary School | 58 | 16 | 363 |
Whittier Elementary School | 58 | 11.6 | 501 |
McGregor Elementary School | 58 | 15.4 | 377 |
DeVeaux Elementary School | 54 | 11.8 | 456 |
Navarre Elementary School | 53 | 13.6 | 389 |
Leverette Elementary School | 51 | 11.5 | 444 |
Discovery Academy | 50 | 15.4 | 324 |
Oakdale Elementary School | 50 | 12.4 | 403 |
Northwest Ohio Classical Academy | 50 | 8.9 | 563 |
Winterfield Venture Academy | 50 | 11.8 | 424 |
Larchmont Elementary School | 48 | 12.8 | 376 |
Hiawatha Elementary School | 47 | 13.9 | 339 |
Madison Avenue School of Arts | 47 | 11.9 | 395 |
Western Toledo Preparatory Academy | 45 | 13.9 | 324 |
Raymer Elementary School | 44 | 11.7 | 377 |
Marshall STEMM Academy | 43 | 11.2 | 385 |
SunBridge Schools | 40 | 15.8 | 253 |
Grove Patterson Academy Elementary School | 40 | 10.3 | 387 |
Escuela SMART Academy | 40 | 14.2 | 282 |
Garfield Elementary School | 37 | 9.4 | 393 |
Horizon Science Academy-Springfield | 36 | 10.7 | 335 |
Old Orchard Elementary School | 36 | 9 | 402 |
Wildwood Environmental Academy | 35 | 11.6 | 303 |
Elmhurst Elementary School | 35 | 9.5 | 369 |
Harvard Elementary School | 35 | 13 | 269 |
Glenwood Elementary School | 35 | 12 | 291 |
Hawkins Elementary School | 35 | 11 | 319 |
Glendale-Feilbach Elementary School | 33 | 9.8 | 338 |
Walbridge Elementary School | 33 | 11.7 | 282 |
McKinley STEMM Academy | 33 | 11.4 | 290 |
Byrnedale Elementary School | 33 | 10 | 331 |
Horizon Science Academy Toledo | 33 | 6.4 | 516 |
East Broadway Elementary School | 32 | 8.1 | 397 |
Kenmore Preparatory Academy dba Toledo Preparatory Academy | 32 | 8.4 | 381 |
Chase STEM Academy | 32 | 11.7 | 274 |
Arlington Elementary School | 31 | 10 | 310 |
L. Hollingworth School for Talented and Gifted | 31 | 10.9 | 284 |
Birmingham Elementary School | 30 | 9.2 | 326 |
Ottawa River Elementary School | 30 | 8.5 | 353 |
Rosa Parks Elementary School | 30 | 11.6 | 259 |
Reynolds Elementary School | 29 | 8.7 | 334 |
Burroughs Elementary School | 29 | 9.1 | 319 |
Riverside Elementary School | 28 | 8.2 | 343 |
Old West End Academy Elementary School | 27 | 10.5 | 256 |
Sherman Elementary School | 27 | 9.3 | 289 |
Ella P. Stewart Academy for Girls | 25 | 12.1 | 206 |
Martin Luther King Academy for Boys Elementary School | 25 | 17 | 147 |
Explorers Academy of Science and Technology | 24 | 9.6 | 251 |
Robinson Elementary School | 24 | 6 | 403 |
Toledo Preparatory and Fitness Academy | 21 | 8.9 | 236 |
Spring Elementary School | 19 | 8.3 | 229 |
Rise & Shine Academy | 18 | 19.4 | 93 |
Keyser Elementary School | 17 | 5.6 | 302 |
Edgewater Elementary School | 17 | 14 | 121 |
Pickett Elementary School | 15 | 5.9 | 256 |
Ann Jerkins-Harris Academy of Excellence | 14 | 12.2 | 115 |
Imagine Environmental Science Academy | 12 | 18.8 | 64 |
Hope Learning Academy of Toledo | 10 | 100 | 10 |
Fassett Junior High School | 0 | 0 | 494 |
Summit Academy - Toledo | 0 | 0 | 39 |
Eisenhower Intermediate School | 0 | 0 | 454 |
Sylvania Northview High School | 0 | 0 | 1,311 |
Clay High School | 0 | 0 | 1,097 |
Toledo Early College High School | 0 | 0 | 324 |
Sylvania Southview High School | 0 | 0 | 1,142 |
Sylvania Arbor Hills Junior High School | 0 | 0 | 541 |
Bowsher High School | 0 | 0 | 776 |
Jesup W. Scott High School | 0 | 0 | 721 |
Jones Leadership Academy | 0 | 0 | 189 |
Sylvania McCord Junior High School | 0 | 0 | 577 |
Glass City Academy | 0 | 0 | 361 |
Sylvania Timberstone Junior High School | 0 | 0 | 623 |
Westfield/Robinson Achievement | 0 | 0 | 23 |
Rogers High School | 0 | 0 | 680 |
Toledo Pre-Medical and Health Science Academy | 0 | 0 | 140 |
Toledo Public Schools Virtual Academy | 0 | 0 | 181 |
Skyway Career Prep High School | 0 | 0 | 333 |
Autism Model School | 0 | 0 | 28 |
Toledo School for the Arts | 0 | 0 | 736 |
Whitmer High School | 0 | 0 | 2,194 |
Crissey Elementary School | 0 | 0 | 347 |
Fort Miami Elementary School | 0 | 0 | 334 |
Dorr Street Elementary School | 0 | 0 | 410 |
Washington Junior High School | 0 | 0 | 517 |
Jefferson Junior High School | 0 | 0 | 505 |
Springfield Middle School | 0 | 0 | 752 |
Springfield High School | 0 | 0 | 821 |
Fairfield Elementary School | 0 | 0 | 330 |
Ottawa Hills High School | 0 | 0 | 480 |
Anthony Wayne Junior High School | 0 | 0 | 643 |
Fallen Timbers Middle School | 0 | 0 | 679 |
Anthony Wayne High School | 0 | 0 | 1,174 |
Toledo Technology Academy High School | 0 | 0 | 297 |
Woodward High School | 0 | 0 | 560 |
Waite High School | 0 | 0 | 885 |
Start High School | 0 | 0 | 1,073 |
Holloway Elementary School | 0 | 0 | 356 |
Maumee High School | 0 | 0 | 578 |
Gateway Middle School | 0 | 0 | 502 |
Ohio Digital Learning School | 0 | 0 | 933 |
Eagle Learning Center | 0 | 0 | 53 |
Maritime Academy of Toledo the | 0 | 0 | 225 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE