Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Fallen Timbers Middle School welcomed most of the sixth grade students in the county, registering 318 students.
Within Lucas County schools, the highest student count was found in second grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Lucas County ranked fifth in enrollment numbers, with a total of 69,955 students enrolled in the 2023-24 school year. It was ranked fourth the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 6th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Fallen Timbers Middle School | 318 | 46.8 | 679 |
Springfield Middle School | 261 | 34.7 | 752 |
Sylvania McCord Junior High School | 228 | 39.5 | 577 |
Eisenhower Intermediate School | 222 | 48.9 | 454 |
Sylvania Timberstone Junior High School | 210 | 33.7 | 623 |
Sylvania Arbor Hills Junior High School | 193 | 35.7 | 541 |
Gateway Middle School | 165 | 32.9 | 502 |
Toledo School for the Arts | 113 | 15.4 | 736 |
Wernert Elementary School | 106 | 16 | 664 |
Greenwood Elementary School | 84 | 15.9 | 529 |
Ottawa Hills Elementary School | 80 | 14.5 | 550 |
Shoreland Elementary School | 79 | 12.7 | 620 |
Monac Elementary School | 71 | 15.4 | 460 |
Meadowvale Elementary School | 70 | 13.9 | 504 |
Whittier Elementary School | 57 | 11.4 | 501 |
Bennett Venture Academy | 57 | 9.8 | 583 |
McTigue Elementary School | 56 | 10.2 | 548 |
Beverly Elementary School | 52 | 9.1 | 570 |
McGregor Elementary School | 51 | 13.5 | 377 |
Leverette Elementary School | 49 | 11 | 444 |
Longfellow Elementary School | 49 | 9.3 | 526 |
Hiawatha Elementary School | 47 | 13.9 | 339 |
Madison Avenue School of Arts | 47 | 11.9 | 395 |
Horizon Science Academy Toledo | 46 | 8.9 | 516 |
Northwest Ohio Classical Academy | 45 | 8 | 563 |
Raymer Elementary School | 43 | 11.4 | 377 |
Elmhurst Elementary School | 42 | 11.4 | 369 |
Discovery Academy | 42 | 13 | 324 |
East Broadway Elementary School | 41 | 10.3 | 397 |
Garfield Elementary School | 41 | 10.4 | 393 |
Larchmont Elementary School | 41 | 10.9 | 376 |
DeVeaux Elementary School | 40 | 8.8 | 456 |
Burroughs Elementary School | 39 | 12.2 | 319 |
Winterfield Venture Academy | 39 | 9.2 | 424 |
Old Orchard Elementary School | 39 | 9.7 | 402 |
Grove Patterson Academy Elementary School | 38 | 9.8 | 387 |
Escuela SMART Academy | 38 | 13.5 | 282 |
Glendale-Feilbach Elementary School | 38 | 11.2 | 338 |
Marshall STEMM Academy | 37 | 9.6 | 385 |
Byrnedale Elementary School | 37 | 11.2 | 331 |
Reynolds Elementary School | 37 | 11.1 | 334 |
Horizon Science Academy-Springfield | 36 | 10.7 | 335 |
Ottawa River Elementary School | 36 | 10.2 | 353 |
Kenmore Preparatory Academy dba Toledo Preparatory Academy | 36 | 9.4 | 381 |
Oakdale Elementary School | 36 | 8.9 | 403 |
Hawkins Elementary School | 35 | 11 | 319 |
Navarre Elementary School | 35 | 9 | 389 |
Wildwood Environmental Academy | 35 | 11.6 | 303 |
Glenwood Elementary School | 35 | 12 | 291 |
Old West End Academy Elementary School | 34 | 13.3 | 256 |
Arlington Elementary School | 32 | 10.3 | 310 |
Riverside Elementary School | 31 | 9 | 343 |
Harvard Elementary School | 30 | 11.2 | 269 |
Sherman Elementary School | 29 | 10 | 289 |
Pickett Elementary School | 29 | 11.3 | 256 |
Keyser Elementary School | 29 | 9.6 | 302 |
Western Toledo Preparatory Academy | 28 | 8.6 | 324 |
Walbridge Elementary School | 27 | 9.6 | 282 |
SunBridge Schools | 27 | 10.7 | 253 |
Explorers Academy of Science and Technology | 26 | 10.4 | 251 |
McKinley STEMM Academy | 25 | 8.6 | 290 |
Chase STEM Academy | 25 | 9.1 | 274 |
L. Hollingworth School for Talented and Gifted | 25 | 8.8 | 284 |
Robinson Elementary School | 23 | 5.7 | 403 |
Ella P. Stewart Academy for Girls | 23 | 11.2 | 206 |
Spring Elementary School | 22 | 9.6 | 229 |
Birmingham Elementary School | 20 | 6.1 | 326 |
Rosa Parks Elementary School | 20 | 7.7 | 259 |
Toledo Public Schools Virtual Academy | 19 | 10.5 | 181 |
Ann Jerkins-Harris Academy of Excellence | 18 | 15.7 | 115 |
Toledo Preparatory and Fitness Academy | 16 | 6.8 | 236 |
Martin Luther King Academy for Boys Elementary School | 15 | 10.2 | 147 |
Rise & Shine Academy | 12 | 12.9 | 93 |
Ohio Virtual Academy | 1 | 0 | 4,147 |
Eagle Learning Center | 0 | 0 | 53 |
Maritime Academy of Toledo the | 0 | 0 | 225 |
Coy Elementary School | 0 | 0 | 335 |
Starr Elementary School | 0 | 0 | 463 |
Jerusalem Elementary School | 0 | 0 | 439 |
Highland Elementary School | 0 | 0 | 612 |
Monclova Elementary School | 0 | 0 | 450 |
Imagine Environmental Science Academy | 0 | 0 | 64 |
Hope Learning Academy of Toledo | 0 | 0 | 10 |
Fassett Junior High School | 0 | 0 | 494 |
Summit Academy - Toledo | 0 | 0 | 39 |
Waterville Primary School | 0 | 0 | 457 |
Sylvania Northview High School | 0 | 0 | 1,311 |
Clay High School | 0 | 0 | 1,097 |
Toledo Early College High School | 0 | 0 | 324 |
Sylvania Southview High School | 0 | 0 | 1,142 |
Wayne Trail Elementary School | 0 | 0 | 338 |
Bowsher High School | 0 | 0 | 776 |
Jesup W. Scott High School | 0 | 0 | 721 |
Jones Leadership Academy | 0 | 0 | 189 |
Holland Elementary School | 0 | 0 | 475 |
Glass City Academy | 0 | 0 | 361 |
Westfield/Robinson Achievement | 0 | 0 | 23 |
Rogers High School | 0 | 0 | 680 |
Toledo Pre-Medical and Health Science Academy | 0 | 0 | 140 |
Skyway Career Prep High School | 0 | 0 | 333 |
Whiteford Elementary School | 0 | 0 | 441 |
Sylvan Elementary School | 0 | 0 | 415 |
Edgewater Elementary School | 0 | 0 | 121 |
Hill View Elementary School | 0 | 0 | 363 |
Maplewood Elementary School | 0 | 0 | 556 |
Whitmer High School | 0 | 0 | 2,194 |
Crissey Elementary School | 0 | 0 | 347 |
Autism Model School | 0 | 0 | 28 |
Fort Miami Elementary School | 0 | 0 | 334 |
Dorr Street Elementary School | 0 | 0 | 410 |
Washington Junior High School | 0 | 0 | 517 |
Jefferson Junior High School | 0 | 0 | 505 |
Stranahan Elementary School | 0 | 0 | 522 |
Springfield High School | 0 | 0 | 821 |
Fairfield Elementary School | 0 | 0 | 330 |
Ottawa Hills High School | 0 | 0 | 480 |
Anthony Wayne Junior High School | 0 | 0 | 643 |
Whitehouse Primary School | 0 | 0 | 482 |
Anthony Wayne High School | 0 | 0 | 1,174 |
Toledo Technology Academy High School | 0 | 0 | 297 |
Woodward High School | 0 | 0 | 560 |
Waite High School | 0 | 0 | 885 |
Start High School | 0 | 0 | 1,073 |
Holloway Elementary School | 0 | 0 | 356 |
Maumee High School | 0 | 0 | 578 |
Central Trail Elementary School | 0 | 0 | 694 |
Ohio Digital Learning School | 0 | 0 | 933 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE