Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Washington Junior High School welcomed most of the seventh grade students in the county, registering 517 students.
Within Lucas County schools, the highest student count was found in second grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Lucas County ranked fifth in enrollment numbers, with a total of 69,955 students enrolled in the 2023-24 school year. It was ranked fourth the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 7th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Washington Junior High School | 517 | 100 | 517 |
Anthony Wayne Junior High School | 320 | 49.8 | 643 |
Springfield Middle School | 246 | 32.7 | 752 |
Fassett Junior High School | 240 | 48.6 | 494 |
Sylvania Timberstone Junior High School | 214 | 34.3 | 623 |
Sylvania McCord Junior High School | 177 | 30.7 | 577 |
Sylvania Arbor Hills Junior High School | 166 | 30.7 | 541 |
Gateway Middle School | 162 | 32.3 | 502 |
Toledo School for the Arts | 113 | 15.4 | 736 |
Ottawa Hills High School | 66 | 13.8 | 480 |
Whittier Elementary School | 62 | 12.4 | 501 |
Toledo Technology Academy High School | 61 | 20.5 | 297 |
Longfellow Elementary School | 57 | 10.8 | 526 |
McTigue Elementary School | 53 | 9.7 | 548 |
Winterfield Venture Academy | 53 | 12.5 | 424 |
Bennett Venture Academy | 51 | 8.7 | 583 |
DeVeaux Elementary School | 50 | 11 | 456 |
Beverly Elementary School | 48 | 8.4 | 570 |
Robinson Elementary School | 45 | 11.2 | 403 |
Jones Leadership Academy | 45 | 23.8 | 189 |
Leverette Elementary School | 43 | 9.7 | 444 |
Burroughs Elementary School | 43 | 13.5 | 319 |
Ottawa River Elementary School | 42 | 11.9 | 353 |
Toledo Early College High School | 42 | 13 | 324 |
Horizon Science Academy Toledo | 41 | 7.9 | 516 |
Northwest Ohio Classical Academy | 41 | 7.3 | 563 |
Kenmore Preparatory Academy dba Toledo Preparatory Academy | 40 | 10.5 | 381 |
Horizon Science Academy-Springfield | 40 | 11.9 | 335 |
Marshall STEMM Academy | 40 | 10.4 | 385 |
Reynolds Elementary School | 39 | 11.7 | 334 |
Navarre Elementary School | 38 | 9.8 | 389 |
Glendale-Feilbach Elementary School | 38 | 11.2 | 338 |
Larchmont Elementary School | 36 | 9.6 | 376 |
Explorers Academy of Science and Technology | 36 | 14.3 | 251 |
Riverside Elementary School | 35 | 10.2 | 343 |
Arlington Elementary School | 34 | 11 | 310 |
Oakdale Elementary School | 34 | 8.4 | 403 |
Western Toledo Preparatory Academy | 34 | 10.5 | 324 |
Grove Patterson Academy Elementary School | 32 | 8.3 | 387 |
Garfield Elementary School | 32 | 8.1 | 393 |
East Broadway Elementary School | 31 | 7.8 | 397 |
Keyser Elementary School | 31 | 10.3 | 302 |
Rosa Parks Elementary School | 31 | 12 | 259 |
Sherman Elementary School | 31 | 10.7 | 289 |
Old Orchard Elementary School | 30 | 7.5 | 402 |
Toledo Public Schools Virtual Academy | 29 | 16 | 181 |
Hawkins Elementary School | 29 | 9.1 | 319 |
Chase STEM Academy | 28 | 10.2 | 274 |
Harvard Elementary School | 28 | 10.4 | 269 |
Spring Elementary School | 28 | 12.2 | 229 |
Elmhurst Elementary School | 27 | 7.3 | 369 |
Glenwood Elementary School | 26 | 8.9 | 291 |
Pickett Elementary School | 26 | 10.2 | 256 |
Raymer Elementary School | 26 | 6.9 | 377 |
Byrnedale Elementary School | 25 | 7.6 | 331 |
Maritime Academy of Toledo the | 25 | 11.1 | 225 |
Birmingham Elementary School | 24 | 7.4 | 326 |
Walbridge Elementary School | 23 | 8.2 | 282 |
McKinley STEMM Academy | 23 | 7.9 | 290 |
Wildwood Environmental Academy | 22 | 7.3 | 303 |
L. Hollingworth School for Talented and Gifted | 20 | 7 | 284 |
Old West End Academy Elementary School | 18 | 7 | 256 |
Toledo Preparatory and Fitness Academy | 17 | 7.2 | 236 |
Ohio Virtual Academy | 1 | 0 | 4,147 |
Whitmer High School | 0 | 0 | 2,194 |
Maplewood Elementary School | 0 | 0 | 556 |
Hill View Elementary School | 0 | 0 | 363 |
Edgewater Elementary School | 0 | 0 | 121 |
Sylvan Elementary School | 0 | 0 | 415 |
Maumee High School | 0 | 0 | 578 |
Whiteford Elementary School | 0 | 0 | 441 |
Skyway Career Prep High School | 0 | 0 | 333 |
Toledo Pre-Medical and Health Science Academy | 0 | 0 | 140 |
Rogers High School | 0 | 0 | 680 |
Central Trail Elementary School | 0 | 0 | 694 |
Westfield/Robinson Achievement | 0 | 0 | 23 |
Glass City Academy | 0 | 0 | 361 |
Holland Elementary School | 0 | 0 | 475 |
Ohio Digital Learning School | 0 | 0 | 933 |
Crissey Elementary School | 0 | 0 | 347 |
Autism Model School | 0 | 0 | 28 |
Fairfield Elementary School | 0 | 0 | 330 |
Fort Miami Elementary School | 0 | 0 | 334 |
Dorr Street Elementary School | 0 | 0 | 410 |
Holloway Elementary School | 0 | 0 | 356 |
Jefferson Junior High School | 0 | 0 | 505 |
Whitehouse Primary School | 0 | 0 | 482 |
Anthony Wayne High School | 0 | 0 | 1,174 |
Woodward High School | 0 | 0 | 560 |
Waite High School | 0 | 0 | 885 |
Stranahan Elementary School | 0 | 0 | 522 |
Start High School | 0 | 0 | 1,073 |
Springfield High School | 0 | 0 | 821 |
Martin Luther King Academy for Boys Elementary School | 0 | 0 | 147 |
Ann Jerkins-Harris Academy of Excellence | 0 | 0 | 115 |
Ella P. Stewart Academy for Girls | 0 | 0 | 206 |
SunBridge Schools | 0 | 0 | 253 |
Escuela SMART Academy | 0 | 0 | 282 |
Discovery Academy | 0 | 0 | 324 |
Madison Avenue School of Arts | 0 | 0 | 395 |
Hiawatha Elementary School | 0 | 0 | 339 |
McGregor Elementary School | 0 | 0 | 377 |
Meadowvale Elementary School | 0 | 0 | 504 |
Monac Elementary School | 0 | 0 | 460 |
Shoreland Elementary School | 0 | 0 | 620 |
Ottawa Hills Elementary School | 0 | 0 | 550 |
Greenwood Elementary School | 0 | 0 | 529 |
Wernert Elementary School | 0 | 0 | 664 |
Eisenhower Intermediate School | 0 | 0 | 454 |
Fallen Timbers Middle School | 0 | 0 | 679 |
Jesup W. Scott High School | 0 | 0 | 721 |
Bowsher High School | 0 | 0 | 776 |
Wayne Trail Elementary School | 0 | 0 | 338 |
Sylvania Southview High School | 0 | 0 | 1,142 |
Clay High School | 0 | 0 | 1,097 |
Sylvania Northview High School | 0 | 0 | 1,311 |
Waterville Primary School | 0 | 0 | 457 |
Summit Academy - Toledo | 0 | 0 | 39 |
Hope Learning Academy of Toledo | 0 | 0 | 10 |
Imagine Environmental Science Academy | 0 | 0 | 64 |
Monclova Elementary School | 0 | 0 | 450 |
Highland Elementary School | 0 | 0 | 612 |
Jerusalem Elementary School | 0 | 0 | 439 |
Starr Elementary School | 0 | 0 | 463 |
Coy Elementary School | 0 | 0 | 335 |
Eagle Learning Center | 0 | 0 | 53 |
Rise & Shine Academy | 0 | 0 | 93 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE