Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Jefferson Junior High School welcomed most of the eighth grade students in the county, registering 505 students.
Within Lucas County schools, the highest student count was found in second grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Lucas County ranked fifth in enrollment numbers, with a total of 69,955 students enrolled in the 2023-24 school year. It was ranked fourth the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 8th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Jefferson Junior High School | 505 | 100 | 505 |
Anthony Wayne Junior High School | 323 | 50.2 | 643 |
Fassett Junior High School | 254 | 51.4 | 494 |
Springfield Middle School | 245 | 32.6 | 752 |
Sylvania Timberstone Junior High School | 199 | 31.9 | 623 |
Sylvania Arbor Hills Junior High School | 182 | 33.6 | 541 |
Gateway Middle School | 175 | 34.9 | 502 |
Sylvania McCord Junior High School | 172 | 29.8 | 577 |
Toledo School for the Arts | 113 | 15.4 | 736 |
Ottawa Hills High School | 77 | 16 | 480 |
Whittier Elementary School | 65 | 13 | 501 |
Longfellow Elementary School | 59 | 11.2 | 526 |
Toledo Early College High School | 58 | 17.9 | 324 |
Toledo Technology Academy High School | 57 | 19.2 | 297 |
McTigue Elementary School | 55 | 10 | 548 |
Bennett Venture Academy | 53 | 9.1 | 583 |
DeVeaux Elementary School | 50 | 11 | 456 |
Leverette Elementary School | 50 | 11.3 | 444 |
Beverly Elementary School | 49 | 8.6 | 570 |
Walbridge Elementary School | 47 | 16.7 | 282 |
Riverside Elementary School | 44 | 12.8 | 343 |
Horizon Science Academy Toledo | 43 | 8.3 | 516 |
Winterfield Venture Academy | 43 | 10.1 | 424 |
Old Orchard Elementary School | 42 | 10.4 | 402 |
Garfield Elementary School | 42 | 10.7 | 393 |
East Broadway Elementary School | 41 | 10.3 | 397 |
Arlington Elementary School | 41 | 13.2 | 310 |
Pickett Elementary School | 39 | 15.2 | 256 |
Ottawa River Elementary School | 38 | 10.8 | 353 |
Northwest Ohio Classical Academy | 38 | 6.7 | 563 |
Elmhurst Elementary School | 37 | 10 | 369 |
Marshall STEMM Academy | 35 | 9.1 | 385 |
Robinson Elementary School | 35 | 8.7 | 403 |
Kenmore Preparatory Academy dba Toledo Preparatory Academy | 35 | 9.2 | 381 |
Oakdale Elementary School | 35 | 8.7 | 403 |
Larchmont Elementary School | 34 | 9 | 376 |
Grove Patterson Academy Elementary School | 33 | 8.5 | 387 |
Western Toledo Preparatory Academy | 33 | 10.2 | 324 |
Navarre Elementary School | 33 | 8.5 | 389 |
Maritime Academy of Toledo the | 33 | 14.7 | 225 |
Burroughs Elementary School | 32 | 10 | 319 |
Keyser Elementary School | 32 | 10.6 | 302 |
Hawkins Elementary School | 32 | 10 | 319 |
Chase STEM Academy | 32 | 11.7 | 274 |
Toledo Public Schools Virtual Academy | 31 | 17.1 | 181 |
Raymer Elementary School | 30 | 8 | 377 |
Rosa Parks Elementary School | 29 | 11.2 | 259 |
Harvard Elementary School | 29 | 10.8 | 269 |
Byrnedale Elementary School | 29 | 8.8 | 331 |
McKinley STEMM Academy | 27 | 9.3 | 290 |
L. Hollingworth School for Talented and Gifted | 26 | 9.2 | 284 |
Spring Elementary School | 26 | 11.4 | 229 |
Glendale-Feilbach Elementary School | 26 | 7.7 | 338 |
Jones Leadership Academy | 26 | 13.8 | 189 |
Birmingham Elementary School | 25 | 7.7 | 326 |
Reynolds Elementary School | 25 | 7.5 | 334 |
Sherman Elementary School | 23 | 8 | 289 |
Glenwood Elementary School | 22 | 7.6 | 291 |
Wildwood Environmental Academy | 22 | 7.3 | 303 |
Old West End Academy Elementary School | 21 | 8.2 | 256 |
Toledo Preparatory and Fitness Academy | 20 | 8.5 | 236 |
Horizon Science Academy-Springfield | 19 | 5.7 | 335 |
Autism Model School | 15 | 53.6 | 28 |
Explorers Academy of Science and Technology | 15 | 6 | 251 |
Ohio Virtual Academy | 1 | 0 | 4,147 |
Greenwood Elementary School | 0 | 0 | 529 |
Ottawa Hills Elementary School | 0 | 0 | 550 |
Shoreland Elementary School | 0 | 0 | 620 |
Wernert Elementary School | 0 | 0 | 664 |
Eisenhower Intermediate School | 0 | 0 | 454 |
Fallen Timbers Middle School | 0 | 0 | 679 |
Rise & Shine Academy | 0 | 0 | 93 |
Monac Elementary School | 0 | 0 | 460 |
Meadowvale Elementary School | 0 | 0 | 504 |
McGregor Elementary School | 0 | 0 | 377 |
Hiawatha Elementary School | 0 | 0 | 339 |
Madison Avenue School of Arts | 0 | 0 | 395 |
Discovery Academy | 0 | 0 | 324 |
Escuela SMART Academy | 0 | 0 | 282 |
SunBridge Schools | 0 | 0 | 253 |
Eagle Learning Center | 0 | 0 | 53 |
Coy Elementary School | 0 | 0 | 335 |
Starr Elementary School | 0 | 0 | 463 |
Jerusalem Elementary School | 0 | 0 | 439 |
Highland Elementary School | 0 | 0 | 612 |
Monclova Elementary School | 0 | 0 | 450 |
Imagine Environmental Science Academy | 0 | 0 | 64 |
Hope Learning Academy of Toledo | 0 | 0 | 10 |
Summit Academy - Toledo | 0 | 0 | 39 |
Waterville Primary School | 0 | 0 | 457 |
Sylvania Northview High School | 0 | 0 | 1,311 |
Clay High School | 0 | 0 | 1,097 |
Sylvania Southview High School | 0 | 0 | 1,142 |
Wayne Trail Elementary School | 0 | 0 | 338 |
Bowsher High School | 0 | 0 | 776 |
Jesup W. Scott High School | 0 | 0 | 721 |
Washington Junior High School | 0 | 0 | 517 |
Whitmer High School | 0 | 0 | 2,194 |
Maplewood Elementary School | 0 | 0 | 556 |
Hill View Elementary School | 0 | 0 | 363 |
Edgewater Elementary School | 0 | 0 | 121 |
Sylvan Elementary School | 0 | 0 | 415 |
Maumee High School | 0 | 0 | 578 |
Whiteford Elementary School | 0 | 0 | 441 |
Skyway Career Prep High School | 0 | 0 | 333 |
Toledo Pre-Medical and Health Science Academy | 0 | 0 | 140 |
Rogers High School | 0 | 0 | 680 |
Central Trail Elementary School | 0 | 0 | 694 |
Westfield/Robinson Achievement | 0 | 0 | 23 |
Glass City Academy | 0 | 0 | 361 |
Holland Elementary School | 0 | 0 | 475 |
Ohio Digital Learning School | 0 | 0 | 933 |
Crissey Elementary School | 0 | 0 | 347 |
Fairfield Elementary School | 0 | 0 | 330 |
Fort Miami Elementary School | 0 | 0 | 334 |
Dorr Street Elementary School | 0 | 0 | 410 |
Holloway Elementary School | 0 | 0 | 356 |
Whitehouse Primary School | 0 | 0 | 482 |
Anthony Wayne High School | 0 | 0 | 1,174 |
Woodward High School | 0 | 0 | 560 |
Waite High School | 0 | 0 | 885 |
Stranahan Elementary School | 0 | 0 | 522 |
Start High School | 0 | 0 | 1,073 |
Springfield High School | 0 | 0 | 821 |
Martin Luther King Academy for Boys Elementary School | 0 | 0 | 147 |
Ann Jerkins-Harris Academy of Excellence | 0 | 0 | 115 |
Ella P. Stewart Academy for Girls | 0 | 0 | 206 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE